Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Brewing
Clans · Normal| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | | 120 | 343,536,160 |
| 2 | | 120 | 250,973,376 |
| 3 | | 120 | 235,349,312 |
| 4 | | 120 | 227,527,936 |
| 5 | | 120 | 197,741,536 |
| 6 | | 120 | 159,009,520 |
| 7 | | 120 | 155,002,064 |
| 8 | | 120 | 140,744,864 |
| 9 | | 120 | 139,448,480 |
| 10 | | 120 | 137,393,056 |
| 11 | | 120 | 136,838,128 |
| 12 | | 120 | 134,946,240 |
| 13 | | 120 | 129,862,144 |
| 14 | | 120 | 125,103,832 |
| 15 | | 120 | 123,050,208 |
| 16 | | 120 | 120,081,056 |
| 17 | | 120 | 119,527,096 |
| 18 | | 120 | 117,745,648 |
| 19 | | 120 | 117,371,896 |
| 20 | | 120 | 116,326,200 |
| 21 | | 120 | 114,763,560 |
| 22 | | 120 | 113,736,376 |
| 23 | | 120 | 113,717,616 |
| 24 | | 120 | 112,905,944 |
| 25 | | 120 | 111,001,296 |
| 26 | | 120 | 108,459,384 |
| 27 | | 120 | 108,115,840 |
| 28 | | 120 | 105,456,944 |
| 29 | | 120 | 104,685,280 |
| 30 | | 120 | 104,126,344 |
| 31 | | 120 | 102,641,152 |
| 32 | | 120 | 102,532,072 |
| 33 | | 120 | 101,307,888 |
| 34 | | 120 | 101,101,888 |
| 35 | | 120 | 100,991,976 |
| 36 | | 120 | 100,215,440 |
| 37 | | 120 | 99,782,920 |
| 38 | | 120 | 99,476,144 |
| 39 | | 120 | 98,418,808 |
| 40 | | 120 | 98,196,696 |
| 41 | | 120 | 98,035,808 |
| 42 | | 120 | 97,271,400 |
| 43 | | 120 | 94,148,920 |
| 44 | | 120 | 92,777,520 |
| 45 | | 120 | 92,315,768 |
| 46 | | 120 | 91,934,872 |
| 47 | | 120 | 90,468,976 |
| 48 | | 120 | 89,678,264 |
| 49 | | 120 | 88,583,232 |
| 50 | | 119 | 87,979,456 |
