Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Mining
Clans · Normal| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | | 120 | 433,925,600 |
| 2 | | 120 | 267,336,656 |
| 3 | | 120 | 258,362,608 |
| 4 | | 120 | 241,643,520 |
| 5 | | 120 | 240,932,480 |
| 6 | | 120 | 238,603,216 |
| 7 | | 120 | 236,997,296 |
| 8 | | 120 | 232,699,232 |
| 9 | | 120 | 230,700,368 |
| 10 | | 120 | 222,479,216 |
| 11 | | 120 | 217,352,816 |
| 12 | | 120 | 209,426,288 |
| 13 | | 120 | 208,614,320 |
| 14 | | 120 | 207,104,320 |
| 15 | | 120 | 202,624,352 |
| 16 | | 120 | 200,595,472 |
| 17 | | 120 | 197,153,568 |
| 18 | | 120 | 196,062,192 |
| 19 | | 120 | 195,879,744 |
| 20 | | 120 | 194,482,080 |
| 21 | | 120 | 192,008,832 |
| 22 | | 120 | 189,479,600 |
| 23 | | 120 | 187,885,232 |
| 24 | | 120 | 187,825,760 |
| 25 | | 120 | 183,298,720 |
| 26 | | 120 | 182,997,504 |
| 27 | | 120 | 182,935,616 |
| 28 | | 120 | 182,112,768 |
| 29 | | 120 | 179,904,816 |
| 30 | | 120 | 179,829,632 |
| 31 | | 120 | 177,667,808 |
| 32 | | 120 | 177,654,128 |
| 33 | | 120 | 177,240,160 |
| 34 | | 120 | 176,707,632 |
| 35 | | 120 | 176,680,688 |
| 36 | | 120 | 172,384,240 |
| 37 | | 120 | 172,017,136 |
| 38 | | 120 | 170,909,520 |
| 39 | | 120 | 170,857,984 |
| 40 | | 120 | 169,516,336 |
| 41 | | 120 | 169,500,528 |
| 42 | | 120 | 166,641,392 |
| 43 | | 120 | 165,898,480 |
| 44 | | 120 | 164,492,336 |
| 45 | | 120 | 163,929,280 |
| 46 | | 120 | 163,810,432 |
| 47 | | 120 | 163,752,528 |
| 48 | | 120 | 161,245,760 |
| 49 | | 120 | 159,474,352 |
| 50 | | 120 | 159,172,400 |
