Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Agility
Players · Group Ironman| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | | 120 MAX | 500,000,000 |
| 2 | | 120 MAX | 500,000,000 |
| 3 | | 120 | 244,422,685 |
| 4 | | 120 | 214,404,435 |
| 5 | | 120 | 212,614,561 |
| 6 | | 120 | 211,353,473 |
| 7 | | 120 | 199,327,198 |
| 8 | | 120 | 196,149,563 |
| 9 | | 120 | 176,186,158 |
| 10 | | 120 | 158,868,285 |
| 11 | | 120 | 158,757,382 |
| 12 | | 120 | 154,449,034 |
| 13 | | 120 | 154,251,737 |
| 14 | | 120 | 153,238,563 |
| 15 | | 120 | 150,143,192 |
| 16 | | 120 | 144,172,634 |
| 17 | | 120 | 142,860,923 |
| 18 | | 120 | 141,133,970 |
| 19 | | 120 | 141,100,132 |
| 20 | | 120 | 140,334,740 |
| 21 | | 120 | 140,141,701 |
| 22 | | 120 | 137,780,178 |
| 23 | | 120 | 136,691,179 |
| 24 | | 120 | 136,347,171 |
| 25 | | 120 | 136,140,222 |
| 26 | | 120 | 132,936,664 |
| 27 | | 120 | 130,087,111 |
| 28 | | 120 | 129,622,101 |
| 29 | | 120 | 128,900,077 |
| 30 | | 120 | 127,899,199 |
| 31 | | 120 | 127,864,894 |
| 32 | | 120 | 126,722,494 |
| 33 | | 120 | 125,732,262 |
| 34 | | 120 | 122,785,316 |
| 35 | | 120 | 122,121,826 |
| 36 | | 120 | 120,946,595 |
| 37 | | 120 | 120,533,155 |
| 38 | | 120 | 117,665,082 |
| 39 | | 120 | 117,153,213 |
| 40 | | 120 | 117,020,224 |
| 41 | | 120 | 116,747,060 |
| 42 | | 120 | 115,557,489 |
| 43 | | 120 | 115,274,778 |
| 44 | | 120 | 114,881,579 |
| 45 | | 120 | 112,083,208 |
| 46 | | 120 | 111,655,703 |
| 47 | | 120 | 110,806,461 |
| 48 | | 120 | 110,777,097 |
| 49 | | 120 | 109,612,514 |
| 50 | | 120 | 108,119,337 |
