Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Attack
Players · Group Ironman| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | | 120 MAX | 500,000,000 |
| 2 | | 120 MAX | 500,000,000 |
| 3 | | 120 MAX | 500,000,000 |
| 4 | | 120 | 479,136,645 |
| 5 | | 120 | 475,076,585 |
| 6 | | 120 | 450,298,743 |
| 7 | | 120 | 428,081,633 |
| 8 | | 120 | 347,015,294 |
| 9 | | 120 | 299,129,494 |
| 10 | | 120 | 286,895,746 |
| 11 | | 120 | 286,677,807 |
| 12 | | 120 | 278,800,395 |
| 13 | | 120 | 278,071,094 |
| 14 | | 120 | 276,161,282 |
| 15 | | 120 | 267,546,794 |
| 16 | | 120 | 243,943,237 |
| 17 | | 120 | 238,416,129 |
| 18 | | 120 | 237,362,328 |
| 19 | | 120 | 232,550,341 |
| 20 | | 120 | 230,287,426 |
| 21 | | 120 | 229,530,203 |
| 22 | | 120 | 220,799,699 |
| 23 | | 120 | 219,460,793 |
| 24 | | 120 | 215,417,619 |
| 25 | | 120 | 213,809,599 |
| 26 | | 120 | 212,964,708 |
| 27 | | 120 | 210,653,854 |
| 28 | | 120 | 209,593,776 |
| 29 | | 120 | 206,378,690 |
| 30 | | 120 | 205,290,436 |
| 31 | | 120 | 198,835,803 |
| 32 | | 120 | 197,858,763 |
| 33 | | 120 | 195,763,459 |
| 34 | | 120 | 192,159,072 |
| 35 | | 120 | 191,217,534 |
| 36 | | 120 | 187,347,493 |
| 37 | | 120 | 182,214,753 |
| 38 | | 120 | 180,981,619 |
| 39 | | 120 | 177,128,265 |
| 40 | | 120 | 174,564,846 |
| 41 | | 120 | 172,272,517 |
| 42 | | 120 | 168,406,603 |
| 43 | | 120 | 168,306,026 |
| 44 | | 120 | 166,292,367 |
| 45 | | 120 | 164,871,369 |
| 46 | | 120 | 164,779,837 |
| 47 | | 120 | 159,645,488 |
| 48 | | 120 | 156,728,354 |
| 49 | | 120 | 154,550,418 |
| 50 | | 120 | 152,442,235 |
