Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Brewing
Players · Group Ironman| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | | 120 | 314,122,016 |
| 2 | | 120 | 313,664,128 |
| 3 | | 120 | 274,716,824 |
| 4 | | 120 | 190,435,730 |
| 5 | | 120 | 177,396,725 |
| 6 | | 120 | 173,397,531 |
| 7 | | 120 | 155,142,906 |
| 8 | | 120 | 143,306,948 |
| 9 | | 120 | 137,634,374 |
| 10 | | 120 | 137,488,135 |
| 11 | | 120 | 133,928,452 |
| 12 | | 120 | 129,865,286 |
| 13 | | 120 | 126,351,108 |
| 14 | | 120 | 125,362,106 |
| 15 | | 120 | 121,137,917 |
| 16 | | 120 | 120,961,419 |
| 17 | | 120 | 120,942,799 |
| 18 | | 120 | 117,457,650 |
| 19 | | 120 | 112,132,911 |
| 20 | | 120 | 111,129,387 |
| 21 | | 120 | 109,689,666 |
| 22 | | 120 | 109,432,301 |
| 23 | | 120 | 109,402,451 |
| 24 | | 120 | 109,368,420 |
| 25 | | 120 | 107,639,647 |
| 26 | | 120 | 107,596,938 |
| 27 | | 120 | 103,877,670 |
| 28 | | 120 | 103,653,455 |
| 29 | | 120 | 103,182,789 |
| 30 | | 120 | 102,455,667 |
| 31 | | 120 | 102,054,139 |
| 32 | | 120 | 101,204,096 |
| 33 | | 120 | 101,054,744 |
| 34 | | 120 | 100,944,832 |
| 35 | | 120 | 100,724,439 |
| 36 | | 120 | 100,573,636 |
| 37 | | 120 | 98,170,223 |
| 38 | | 120 | 97,557,909 |
| 39 | | 120 | 96,492,481 |
| 40 | | 120 | 96,236,474 |
| 41 | | 120 | 96,019,723 |
| 42 | | 120 | 95,442,424 |
| 43 | | 120 | 94,473,083 |
| 44 | | 120 | 94,197,599 |
| 45 | | 120 | 93,949,184 |
| 46 | | 120 | 93,197,635 |
| 47 | | 120 | 93,143,248 |
| 48 | | 120 | 93,093,909 |
| 49 | | 120 | 92,915,235 |
| 50 | | 120 | 92,177,672 |
