Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Enchanting
Players · Group Ironman| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | | 120 MAX | 500,000,000 |
| 2 | | 120 | 449,921,309 |
| 3 | | 120 | 372,906,585 |
| 4 | | 120 | 295,901,843 |
| 5 | | 120 | 275,251,967 |
| 6 | | 120 | 254,914,782 |
| 7 | | 120 | 242,543,548 |
| 8 | | 120 | 236,306,855 |
| 9 | | 120 | 214,235,323 |
| 10 | | 120 | 208,093,100 |
| 11 | | 120 | 203,608,262 |
| 12 | | 120 | 200,334,517 |
| 13 | | 120 | 196,116,419 |
| 14 | | 120 | 194,200,200 |
| 15 | | 120 | 193,117,202 |
| 16 | | 120 | 192,699,051 |
| 17 | | 120 | 190,536,066 |
| 18 | | 120 | 187,880,753 |
| 19 | | 120 | 187,026,048 |
| 20 | | 120 | 181,821,794 |
| 21 | | 120 | 181,420,211 |
| 22 | | 120 | 179,565,754 |
| 23 | | 120 | 179,337,673 |
| 24 | | 120 | 176,077,603 |
| 25 | | 120 | 175,544,225 |
| 26 | | 120 | 175,115,612 |
| 27 | | 120 | 162,536,467 |
| 28 | | 120 | 162,317,281 |
| 29 | | 120 | 161,136,152 |
| 30 | | 120 | 158,570,032 |
| 31 | | 120 | 157,170,127 |
| 32 | | 120 | 156,877,445 |
| 33 | | 120 | 156,588,625 |
| 34 | | 120 | 155,533,427 |
| 35 | | 120 | 155,151,393 |
| 36 | | 120 | 153,316,233 |
| 37 | | 120 | 150,771,791 |
| 38 | | 120 | 149,826,626 |
| 39 | | 120 | 149,329,967 |
| 40 | | 120 | 148,637,612 |
| 41 | | 120 | 146,840,542 |
| 42 | | 120 | 146,738,355 |
| 43 | | 120 | 142,665,745 |
| 44 | | 120 | 142,226,705 |
| 45 | | 120 | 142,085,525 |
| 46 | | 120 | 141,425,857 |
| 47 | | 120 | 137,833,784 |
| 48 | | 120 | 137,024,503 |
| 49 | | 120 | 136,748,578 |
| 50 | | 120 | 135,965,060 |
