Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Farming
Players · Group Ironman| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | | 120 | 297,506,059 |
| 2 | | 120 | 284,670,348 |
| 3 | | 120 | 275,884,739 |
| 4 | | 120 | 176,348,107 |
| 5 | | 120 | 164,285,775 |
| 6 | | 120 | 156,325,197 |
| 7 | | 120 | 149,752,158 |
| 8 | | 120 | 148,137,494 |
| 9 | | 120 | 144,987,167 |
| 10 | | 120 | 144,574,773 |
| 11 | | 120 | 144,407,228 |
| 12 | | 120 | 140,525,407 |
| 13 | | 120 | 137,140,030 |
| 14 | | 120 | 135,003,988 |
| 15 | | 120 | 133,801,262 |
| 16 | | 120 | 125,249,541 |
| 17 | | 120 | 125,121,185 |
| 18 | | 120 | 123,821,545 |
| 19 | | 120 | 121,130,225 |
| 20 | | 120 | 121,124,183 |
| 21 | | 120 | 120,897,999 |
| 22 | | 120 | 120,396,777 |
| 23 | | 120 | 119,966,075 |
| 24 | | 120 | 119,939,769 |
| 25 | | 120 | 119,914,902 |
| 26 | | 120 | 118,255,933 |
| 27 | | 120 | 117,532,177 |
| 28 | | 120 | 116,562,066 |
| 29 | | 120 | 116,401,421 |
| 30 | | 120 | 115,812,591 |
| 31 | | 120 | 115,807,825 |
| 32 | | 120 | 114,424,271 |
| 33 | | 120 | 111,004,330 |
| 34 | | 120 | 110,786,289 |
| 35 | | 120 | 110,484,868 |
| 36 | | 120 | 108,683,624 |
| 37 | | 120 | 108,131,236 |
| 38 | | 120 | 107,800,243 |
| 39 | | 120 | 107,223,885 |
| 40 | | 120 | 106,862,283 |
| 41 | | 120 | 106,056,637 |
| 42 | | 120 | 104,361,254 |
| 43 | | 120 | 103,833,913 |
| 44 | | 120 | 103,798,824 |
| 45 | | 120 | 102,941,830 |
| 46 | | 120 | 102,698,752 |
| 47 | | 120 | 101,103,323 |
| 48 | | 120 | 100,957,381 |
| 49 | | 120 | 100,811,344 |
| 50 | | 120 | 100,493,270 |
