Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Fishing
Players · Group Ironman| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | | 120 MAX | 500,000,000 |
| 2 | | 120 MAX | 500,000,000 |
| 3 | | 120 MAX | 500,000,000 |
| 4 | | 120 MAX | 500,000,000 |
| 5 | | 120 | 473,064,873 |
| 6 | | 120 | 298,839,554 |
| 7 | | 120 | 269,670,640 |
| 8 | | 120 | 230,397,352 |
| 9 | | 120 | 208,827,397 |
| 10 | | 120 | 198,119,613 |
| 11 | | 120 | 185,822,249 |
| 12 | | 120 | 174,640,881 |
| 13 | | 120 | 173,395,148 |
| 14 | | 120 | 171,989,625 |
| 15 | | 120 | 171,907,345 |
| 16 | | 120 | 169,984,644 |
| 17 | | 120 | 167,373,008 |
| 18 | | 120 | 165,822,543 |
| 19 | | 120 | 164,191,214 |
| 20 | | 120 | 160,209,451 |
| 21 | | 120 | 160,164,867 |
| 22 | | 120 | 156,620,701 |
| 23 | | 120 | 154,948,837 |
| 24 | | 120 | 154,592,043 |
| 25 | | 120 | 154,080,946 |
| 26 | | 120 | 152,732,765 |
| 27 | | 120 | 150,036,345 |
| 28 | | 120 | 148,097,866 |
| 29 | | 120 | 147,860,831 |
| 30 | | 120 | 142,948,346 |
| 31 | | 120 | 142,395,254 |
| 32 | | 120 | 140,181,252 |
| 33 | | 120 | 138,604,328 |
| 34 | | 120 | 137,927,377 |
| 35 | | 120 | 137,745,293 |
| 36 | | 120 | 136,988,941 |
| 37 | | 120 | 136,077,481 |
| 38 | | 120 | 135,837,955 |
| 39 | | 120 | 133,726,656 |
| 40 | | 120 | 130,581,285 |
| 41 | | 120 | 130,544,407 |
| 42 | | 120 | 130,530,012 |
| 43 | | 120 | 128,315,113 |
| 44 | | 120 | 128,129,282 |
| 45 | | 120 | 128,042,651 |
| 46 | | 120 | 127,284,678 |
| 47 | | 120 | 126,793,748 |
| 48 | | 120 | 126,633,985 |
| 49 | | 120 | 126,621,485 |
| 50 | | 120 | 125,894,554 |
