Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Medusa
Players · Group Ironman| Rank | Name | Kills |
|---|---|---|
| 1 | | 8,272 |
| 2 | | 7,232 |
| 3 | | 6,295 |
| 4 | | 4,697 |
| 5 | | 4,541 |
| 6 | | 4,259 |
| 7 | | 4,087 |
| 8 | | 3,705 |
| 9 | | 3,694 |
| 10 | | 3,687 |
| 11 | | 3,577 |
| 12 | | 3,213 |
| 13 | | 3,192 |
| 14 | | 3,164 |
| 15 | | 2,870 |
| 16 | | 2,772 |
| 17 | | 2,755 |
| 18 | | 2,720 |
| 19 | | 2,661 |
| 20 | | 2,616 |
| 21 | | 2,593 |
| 22 | | 2,524 |
| 23 | | 2,505 |
| 24 | | 2,505 |
| 25 | | 2,499 |
| 26 | | 2,494 |
| 27 | | 2,455 |
| 28 | | 2,403 |
| 29 | | 2,330 |
| 30 | | 2,308 |
| 31 | | 2,285 |
| 32 | | 2,230 |
| 33 | | 2,221 |
| 34 | | 2,219 |
| 35 | | 2,217 |
| 36 | | 2,199 |
| 37 | | 2,150 |
| 38 | | 2,136 |
| 39 | | 2,064 |
| 40 | | 2,059 |
| 41 | | 2,036 |
| 42 | | 2,019 |
| 43 | | 1,998 |
| 44 | | 1,995 |
| 45 | | 1,995 |
| 46 | | 1,995 |
| 47 | | 1,959 |
| 48 | | 1,953 |
| 49 | | 1,949 |
| 50 | | 1,945 |
