Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Mining
Players · Group Ironman| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | | 120 MAX | 500,000,000 |
| 2 | | 120 MAX | 500,000,000 |
| 3 | | 120 MAX | 500,000,000 |
| 4 | | 120 | 466,198,969 |
| 5 | | 120 | 425,044,764 |
| 6 | | 120 | 423,170,220 |
| 7 | | 120 | 376,543,907 |
| 8 | | 120 | 260,634,978 |
| 9 | | 120 | 240,248,395 |
| 10 | | 120 | 229,986,030 |
| 11 | | 120 | 229,486,517 |
| 12 | | 120 | 226,798,984 |
| 13 | | 120 | 226,254,350 |
| 14 | | 120 | 223,492,127 |
| 15 | | 120 | 222,985,504 |
| 16 | | 120 | 221,348,992 |
| 17 | | 120 | 217,755,951 |
| 18 | | 120 | 214,653,995 |
| 19 | | 120 | 204,184,671 |
| 20 | | 120 | 202,171,584 |
| 21 | | 120 | 200,769,436 |
| 22 | | 120 | 200,515,795 |
| 23 | | 120 | 193,149,852 |
| 24 | | 120 | 190,766,958 |
| 25 | | 120 | 189,828,024 |
| 26 | | 120 | 189,348,732 |
| 27 | | 120 | 187,353,269 |
| 28 | | 120 | 185,735,112 |
| 29 | | 120 | 184,675,878 |
| 30 | | 120 | 183,554,440 |
| 31 | | 120 | 182,521,456 |
| 32 | | 120 | 181,334,940 |
| 33 | | 120 | 180,603,937 |
| 34 | | 120 | 179,249,912 |
| 35 | | 120 | 177,926,831 |
| 36 | | 120 | 177,835,711 |
| 37 | | 120 | 177,744,400 |
| 38 | | 120 | 176,845,648 |
| 39 | | 120 | 176,819,648 |
| 40 | | 120 | 170,851,223 |
| 41 | | 120 | 169,425,802 |
| 42 | | 120 | 168,516,959 |
| 43 | | 120 | 168,123,081 |
| 44 | | 120 | 167,273,527 |
| 45 | | 120 | 166,474,553 |
| 46 | | 120 | 166,056,397 |
| 47 | | 120 | 165,638,046 |
| 48 | | 120 | 165,494,934 |
| 49 | | 120 | 165,250,650 |
| 50 | | 120 | 163,723,340 |
