Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Otherworldly Golem
Players · Group Ironman| Rank | Name | Kills |
|---|---|---|
| 1 | | 2,782 |
| 2 | | 2,677 |
| 3 | | 2,624 |
| 4 | | 2,382 |
| 5 | | 1,681 |
| 6 | | 1,591 |
| 7 | | 1,574 |
| 8 | | 1,538 |
| 9 | | 1,502 |
| 10 | | 1,358 |
| 11 | | 980 |
| 12 | | 888 |
| 13 | | 847 |
| 14 | | 832 |
| 15 | | 822 |
| 16 | | 798 |
| 17 | | 779 |
| 18 | | 687 |
| 19 | | 680 |
| 20 | | 679 |
| 21 | | 670 |
| 22 | | 659 |
| 23 | | 657 |
| 24 | | 613 |
| 25 | | 604 |
| 26 | | 559 |
| 27 | | 503 |
| 28 | | 412 |
| 29 | | 372 |
| 30 | | 357 |
| 31 | | 357 |
| 32 | | 352 |
| 33 | | 300 |
| 34 | | 296 |
| 35 | | 251 |
| 36 | | 222 |
| 37 | | 167 |
| 38 | | 162 |
| 39 | | 154 |
| 40 | | 153 |
| 41 | | 153 |
| 42 | | 150 |
| 43 | | 147 |
| 44 | | 145 |
| 45 | | 137 |
| 46 | | 131 |
| 47 | | 131 |
| 48 | | 115 |
| 49 | | 115 |
| 50 | | 114 |
