Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Skeleton Warrior
Players · Group Ironman| Rank | Name | Kills |
|---|---|---|
| 1 | | 7,053 |
| 2 | | 6,925 |
| 3 | | 3,362 |
| 4 | | 2,942 |
| 5 | | 2,875 |
| 6 | | 2,687 |
| 7 | | 2,653 |
| 8 | | 2,573 |
| 9 | | 2,517 |
| 10 | | 2,403 |
| 11 | | 2,311 |
| 12 | | 2,173 |
| 13 | | 2,118 |
| 14 | | 2,061 |
| 15 | | 2,045 |
| 16 | | 1,990 |
| 17 | | 1,966 |
| 18 | | 1,957 |
| 19 | | 1,885 |
| 20 | | 1,840 |
| 21 | | 1,828 |
| 22 | | 1,806 |
| 23 | | 1,782 |
| 24 | | 1,744 |
| 25 | | 1,738 |
| 26 | | 1,698 |
| 27 | | 1,683 |
| 28 | | 1,669 |
| 29 | | 1,665 |
| 30 | | 1,613 |
| 31 | | 1,593 |
| 32 | | 1,578 |
| 33 | | 1,567 |
| 34 | | 1,554 |
| 35 | | 1,553 |
| 36 | | 1,538 |
| 37 | | 1,533 |
| 38 | | 1,528 |
| 39 | | 1,509 |
| 40 | | 1,484 |
| 41 | | 1,483 |
| 42 | | 1,463 |
| 43 | | 1,463 |
| 44 | | 1,411 |
| 45 | | 1,402 |
| 46 | | 1,395 |
| 47 | | 1,321 |
| 48 | | 1,293 |
| 49 | | 1,293 |
| 50 | | 1,272 |
