← All leaderboards
9MonthChickenFond
Overall rank#3,044
Total level2,343
Total XP894,419,258
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #5,317 | 114 | 52,450,146 |
| | #4,685 | 119 | 79,854,044 |
| | #6,476 | 113 | 46,037,389 |
| | #4,487 | 112 | 44,151,291 |
| | #4,780 | 117 | 67,762,629 |
| | #4,863 | 118 | 71,624,149 |
| | #3,938 | 106 | 22,713,094 |
| | #6,406 | 110 | 31,972,851 |
| | #4,442 | 112 | 41,164,290 |
| | #7,750 | 110 | 32,434,801 |
| | #8,249 | 116 | 63,023,041 |
| | #14,771 | 111 | 35,183,848 |
| | #7,239 | 110 | 32,086,347 |
| | #7,343 | 110 | 32,145,954 |
| | #4,921 | 110 | 32,152,564 |
| | #4,538 | 114 | 50,655,673 |
| | #7,852 | 110 | 31,969,410 |
| | #3,698 | 115 | 54,304,699 |
| | #4,245 | 109 | 30,131,079 |
| | #2,761 | 109 | 31,696,431 |
| | #1,985 | 98 | 10,905,517 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #523 | 3,306 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #5,132 | 14 |