Player Market
629 traded items · 541 with offers on both sides · 37.04m units traded in 24h
Most traded (24h)
-
Coal ore 13.60m -
Titanium ore 3.05m -
Titanium bar 1.71m -
Otherworldly essence 1.23m -
Cursed flax 1.15m
Biggest single trades (24h)
-
Otherworldly DS crossbow
365.00m -
Otherworldly staff
357.89m -
Otherworldly gloves
309.00m -
Otherworldly leather
177.00m -
Otherworldly bar
171.00m
629 items
| Item | 24h volume | Change | Trend | Last trade (7d) | |||
|---|---|---|---|---|---|---|---|
| | 142 | 147 | 145 | 13.60m | -1.2% | <1h ago | |
| | 671 | 686 | 680 | 3.05m | -2.5% | <1h ago | |
| | 3,400 | 3,401 | 3,403 | 1.71m | -0.1% | <1h ago | |
| | 283 | 340 | 333 | 1.23m | -10.9% | <1h ago | |
| | 123 | 129 | 126 | 1.15m | +2.1% | <1h ago | |
| | 700 | 750 | 747 | 831.0k | -0.9% | <1h ago | |
| | 13 | 15 | 12 | 677.5k | +15.5% | 1h ago | |
| | 145 | 179 | 160 | 646.7k | +8.5% | <1h ago | |
| | 116 | 117 | 116 | 643.6k | +3.5% | 1h ago | |
| | 25 | 39 | 27 | 525.5k | -5.1% | <1h ago | |
| | 200 | 205 | 198 | 483.9k | +38.6% | <1h ago | |
| | 47 | 52 | 48 | 402.7k | -1.2% | <1h ago | |
| | 161 | 215 | 186 | 388.6k | +6.3% | <1h ago | |
| | 14 | 21 | 22 | 373.5k | +30.2% | <1h ago | |
| | 127 | 139 | 134 | 337.4k | +1.0% | <1h ago | |
| | 29 | 30 | 29 | 320.8k | +1.4% | <1h ago | |
| | 152 | 180 | 157 | 318.9k | -5.1% | <1h ago | |
| | 101 | 104 | 124 | 317.1k | -9.6% | <1h ago | |
| | 149 | 150 | 137 | 292.0k | +1.8% | 1h ago | |
| | 30 | 79 | 39 | 287.4k | +24.3% | <1h ago | |
| | 307 | 331 | 313 | 280.1k | +5.3% | <1h ago | |
| | 584 | 617 | 615 | 270.8k | -1.5% | <1h ago | |
| | 55 | 88 | 61 | 254.2k | +8.9% | <1h ago | |
| | 39 | 40 | 65 | 249.9k | -29.0% | <1h ago | |
| | 56 | 57 | 56 | 241.2k | +0.0% | <1h ago | |
| | 58 | 79 | 69 | 234.0k | +3.0% | <1h ago | |
| | 25 | 29 | 23 | 224.8k | +7.0% | <1h ago | |
| | 317 | 320 | 319 | 223.9k | -3.9% | <1h ago | |
| | 107 | 129 | 110 | 220.1k | +0.0% | <1h ago | |
| | 160 | 177 | 167 | 200.9k | +1.3% | 2h ago | |
| | 160 | 169 | 167 | 193.3k | -5.8% | <1h ago | |
| | 65 | 72 | 87 | 185.9k | – | 9h ago | |
| | 109 | 117 | 117 | 185.6k | +0.9% | <1h ago | |
| | 8 | 16 | 8 | 161.1k | 0.0% | <1h ago | |
| | 51 | 97 | 78 | 157.7k | – | 20h ago | |
| | 124 | 162 | 122 | 156.5k | +44.4% | <1h ago | |
| | 72 | 95 | 77 | 150.6k | +15.1% | <1h ago | |
| | 10 | 20 | 13 | 148.9k | +35.4% | <1h ago | |
| | 265 | 277 | 276 | 143.6k | -5.9% | <1h ago | |
| | 332 | 391 | 378 | 142.8k | -2.0% | <1h ago | |
| | 40 | 41 | 43 | 137.3k | +12.2% | <1h ago | |
| | 100 | 170 | 95 | 135.7k | +15.2% | <1h ago | |
| | 300 | 347 | 309 | 135.3k | +1.6% | 1h ago | |
| | 100 | 178 | 185 | 118.7k | +14.0% | 1h ago | |
| | 104 | 120 | 165 | 117.4k | +0.4% | <1h ago | |
| | 305 | 306 | 305 | 115.8k | +0.1% | <1h ago | |
| | 40 | 44 | 42 | 112.5k | +5.4% | 1h ago | |
| | 66 | 79 | 76 | 110.6k | -1.0% | <1h ago | |
| | 61 | 90 | 63 | 108.3k | +4.3% | <1h ago | |
| | 149 | 239 | 157 | 108.0k | -3.2% | 1h ago | |
| | 120 | 127 | 120 | 103.5k | +5.8% | 2h ago | |
| | 191 | 232 | 222 | 102.2k | +4.0% | <1h ago | |
| | 11 | 17 | 11 | 98.3k | -14.4% | <1h ago | |
| | 361 | 380 | 370 | 96.9k | -6.2% | <1h ago | |
| | 83 | 105 | 95 | 93.9k | -19.9% | 1h ago | |
| | 30 | 49 | 28 | 93.5k | +32.8% | <1h ago | |
| | 505 | 746 | 637 | 92.8k | +13.3% | 1h ago | |
| | 25 | 38 | 33 | 90.8k | +15.7% | <1h ago | |
| | 37 | 65 | 42 | 90.7k | -23.7% | <1h ago | |
| | 32 | 196 | 68 | 86.3k | +62.3% | <1h ago | |
| | 68 | 80 | 70 | 85.9k | -1.0% | <1h ago | |
| | 9 | 24 | 10 | 85.2k | -47.7% | <1h ago | |
| | 1,272 | 1,400 | 1,329 | 83.4k | +8.0% | <1h ago | |
| | 77 | 119 | 127 | 82.5k | -41.9% | <1h ago | |
| | 130 | 138 | 151 | 80.7k | -19.7% | <1h ago | |
| | 86 | 500 | 267 | 79.6k | +36.3% | <1h ago | |
| | 333 | 363 | 384 | 79.2k | -13.1% | <1h ago | |
| | 88 | 91 | 91 | 75.1k | -2.3% | <1h ago | |
| | 22 | 30 | 24 | 73.1k | +5.3% | <1h ago | |
| | 957 | 1,200 | 1,150 | 70.9k | +10.0% | <1h ago | |
| | 75 | 156 | 82 | 70.4k | -1.9% | <1h ago | |
| | 592 | 746 | 701 | 67.9k | +6.6% | 3h ago | |
| | 20 | 25 | 20 | 67.8k | -0.5% | <1h ago | |
| | 157 | 196 | 191 | 66.6k | -17.6% | 1h ago | |
| | 853 | 900 | 945 | 63.5k | -5.3% | 2h ago | |
| | 161 | 225 | 237 | 63.1k | -11.6% | <1h ago | |
| | 1,250 | 1,270 | 1,205 | 62.8k | +1.6% | 1h ago | |
| | 201 | 337 | 302 | 56.4k | -1.6% | <1h ago | |
| | 23 | 33 | 26 | 56.0k | -32.3% | <1h ago | |
| | 144 | 187 | 137 | 54.9k | +3.3% | <1h ago | |
| | 1,258 | 1,399 | 1,364 | 51.1k | -0.1% | <1h ago | |
| | 18.0k | 18.0k | 18.0k | 49.7k | +0.1% | <1h ago | |
| | 86 | 140 | 103 | 48.5k | -1.0% | 7h ago | |
| | 88 | 150 | 163 | 47.2k | -42.6% | <1h ago | |
| | 900 | 950 | 917 | 46.1k | -5.3% | <1h ago | |
| | 439 | 585 | 532 | 45.8k | -1.4% | <1h ago | |
| | 457 | 479 | 472 | 45.4k | +4.2% | 5h ago | |
| | 16 | 200 | 36 | 43.2k | +94.6% | 1h ago | |
| | 185 | 189 | 185 | 41.3k | +0.5% | <1h ago | |
| | 30 | 89 | 40 | 40.7k | +10.4% | <1h ago | |
| | 28 | 33 | 28 | 40.3k | +0.1% | <1h ago | |
| | 1,705 | 1,746 | 1,729 | 40.1k | -1.6% | 2h ago | |
| | 31 | 33 | 31 | 40.0k | -3.9% | <1h ago | |
| | 4,405 | 4,668 | 4,534 | 39.6k | +0.3% | <1h ago | |
| | 9 | 10 | 17 | 38.0k | -87.7% | <1h ago | |
| | 30 | 58 | 31 | 37.7k | +4.2% | <1h ago | |
| | 59 | 65 | 66 | 37.5k | -6.1% | <1h ago | |
| | 53 | 59 | 52 | 37.5k | +1.9% | 2h ago | |
| | 1,535 | 1,673 | 1,588 | 37.1k | -1.5% | <1h ago | |
| | 75 | 120 | 102 | 36.7k | +22.8% | 3h ago | |
| | 304 | 630 | 400 | 36.2k | – | 8h ago | |
| | 88 | 99 | 89 | 35.7k | +0.1% | 3h ago | |
| | 40 | 281 | 322 | 35.5k | -55.6% | <1h ago | |
| | 1,002 | 1,274 | 1,095 | 35.3k | +1.3% | 2h ago | |
| | 126 | 159 | 132 | 33.9k | +7.0% | <1h ago | |
| | 1,213 | 1,300 | 1,310 | 33.4k | -4.4% | <1h ago | |
| | 10 | 398 | 221 | 32.0k | +2.8% | <1h ago | |
| | 46 | 54 | 45 | 30.0k | +2.2% | <1h ago | |
| | 22 | 38 | 27 | 29.1k | -5.1% | <1h ago | |
| | 65 | 218 | 216 | 28.4k | +19.7% | <1h ago | |
| | 72 | 167 | 107 | 27.7k | +3.9% | 1h ago | |
| | 38 | 60 | 52 | 25.1k | -20.1% | <1h ago | |
| | 4,451 | 4,943 | 4,816 | 23.3k | -4.3% | <1h ago | |
| | 490 | 650 | 653 | 23.0k | +41.3% | <1h ago | |
| | 794 | 795 | 747 | 21.6k | +10.5% | <1h ago | |
| | 33 | 35 | 34 | 20.9k | -1.7% | 1h ago | |
| | 183 | 251 | 183 | 20.7k | 0.0% | 3h ago | |
| | 125 | 129 | 125 | 20.3k | +0.3% | <1h ago | |
| | 115 | 178 | 178 | 19.7k | -43.2% | <1h ago | |
| | 634 | 720 | 689 | 18.6k | +19.2% | 2h ago | |
| | 4,500 | 5,075 | 4,860 | 17.5k | -0.1% | <1h ago | |
| | 596 | 1,010 | 1,085 | 17.0k | 0.0% | <1h ago | |
| | 34 | 109 | 34 | 15.9k | +6.3% | 1h ago | |
| | 80 | 95 | 117 | 15.4k | -58.3% | <1h ago | |
| | 286 | 602 | 366 | 15.0k | -38.6% | <1h ago | |
| | 85 | 150 | 28.8k | 15.0k | -78.5% | 5h ago | |
| | 303 | 488 | 304 | 15.0k | +61.6% | 2h ago | |
| | 576 | 586 | 582 | 15.0k | -0.9% | <1h ago | |
| | 16 | 259 | 37 | 14.3k | +99.0% | <1h ago | |
| | 502 | 523 | 502 | 13.5k | -0.2% | 1h ago | |
| | 15.4k | 17.1k | 16.7k | 13.2k | +0.6% | <1h ago | |
| | 80 | 106 | 82 | 12.9k | -0.5% | 1h ago | |
| | 101 | 170 | 101 | 12.4k | +0.7% | <1h ago | |
| | 517 | 581 | 571 | 11.7k | -3.7% | <1h ago | |
| | 23 | 65 | 76 | 11.5k | +25.6% | <1h ago | |
| | 262 | 285 | 317 | 9,858 | -20.1% | 1h ago | |
| | 8,000 | 8,172 | 8,467 | 9,473 | -3.9% | <1h ago | |
| | 9,240 | 9,250 | 9,132 | 8,184 | -0.2% | 1h ago | |
| | 90 | 280 | 98 | 7,783 | +11.7% | <1h ago | |
| | 2,238 | 2,700 | 2,644 | 7,552 | -12.3% | 5h ago | |
| | 216 | 229 | 215 | 7,550 | +0.7% | <1h ago | |
| | 322 | 450 | 387 | 7,058 | +12.4% | <1h ago | |
| | 195 | 299 | 208 | 6,248 | +1.5% | 5h ago | |
| | 34 | 75 | 34 | 6,120 | +26.9% | <1h ago | |
| | 39.7k | 41.0k | 39.6k | 6,085 | +4.1% | <1h ago | |
| | 260 | 25.0k | 284 | 5,969 | +39.8% | <1h ago | |
| | 2,250 | 2,400 | 2,300 | 5,762 | -0.2% | 2h ago | |
| | 2,620 | 2,700 | 2,620 | 5,603 | +0.0% | 1h ago | |
| | 225 | 232 | 225 | 5,170 | -1.5% | <1h ago | |
| | 72.6k | 76.0k | 76.8k | 4,662 | +1.9% | <1h ago | |
| | 333 | 345 | 350 | 4,535 | +0.6% | <1h ago | |
| | 227 | 230 | 226 | 4,515 | +0.4% | <1h ago | |
| | 7,008 | 7,095 | 7,007 | 4,495 | +0.0% | <1h ago | |
| | 16.7k | 19.0k | 17.9k | 4,392 | +3.7% | <1h ago | |
| | 87 | 145 | 86 | 3,964 | +1.2% | <1h ago | |
| | 170 | 389 | 310 | 3,710 | -57.0% | 8h ago | |
| | 840 | 850 | 864 | 3,567 | -18.4% | 3h ago | |
| | 107 | 120 | 106 | 3,363 | +0.9% | <1h ago | |
| | 106 | 113 | 111 | 3,318 | -0.1% | <1h ago | |
| | 110 | 350 | 233 | 3,196 | +8.5% | <1h ago | |
| | 381 | 382 | 380 | 3,183 | +0.3% | <1h ago | |
| | 1,500 | 2,063 | 1,634 | 3,162 | +7.1% | 2h ago | |
| | 386 | 432 | 386 | 3,156 | +1.9% | <1h ago | |
| | 8,002 | 8,996 | 8,666 | 3,148 | -10.9% | <1h ago | |
| | 27.0k | 38.0k | 29.5k | 2,941 | +13.9% | <1h ago | |
| | 45 | 60 | 45 | 2,654 | -0.1% | 1h ago | |
| | 5,703 | 5,899 | 5,681 | 2,592 | +1.9% | <1h ago | |
| | 82 | 90 | 83 | 2,589 | -1.2% | 2h ago | |
| | 155 | 190 | 155 | 2,377 | +1.1% | <1h ago | |
| | 501 | 665 | 542 | 2,334 | -1.5% | <1h ago | |
| | 681 | 683 | 681 | 2,329 | -0.0% | <1h ago | |
| | 11.8k | 11.8k | 11.8k | 2,220 | -0.0% | <1h ago | |
| | 11.6k | 12.0k | 11.6k | 2,214 | +0.1% | <1h ago | |
| | 6,323 | 6,337 | 6,322 | 2,159 | +0.0% | <1h ago | |
| | 97 | 199 | 97 | 2,136 | -14.0% | <1h ago | |
| | 6,158 | 6,336 | 6,153 | 2,100 | +0.2% | <1h ago | |
| | 56.5k | 80.0k | 80.0k | 2,079 | -0.0% | <1h ago | |
| | 36 | 37 | 35 | 2,038 | -10.2% | 3h ago | |
| | 87 | 120 | 103 | 1,952 | 0.0% | <1h ago | |
| | 2,254 | 2,378 | 2,254 | 1,931 | +0.8% | <1h ago | |
| | 96 | 553 | 114 | 1,890 | +133.1% | <1h ago | |
| | 46 | 49 | 45 | 1,839 | -0.9% | 1h ago | |
| | 562 | 1,383 | 1,098 | 1,758 | +69.3% | 5h ago | |
| | 572 | 576 | 572 | 1,746 | -0.0% | <1h ago | |
| | 71 | 477 | 898 | 1,646 | +146.7% | 1h ago | |
| | 4,663 | 4,773 | 4,662 | 1,562 | +0.0% | <1h ago | |
| | 4,676 | 4,778 | 4,676 | 1,345 | -0.0% | 1h ago | |
| | 50 | 100 | 49 | 1,320 | +4.2% | 1h ago | |
| | 50.0k | 70.0k | 54.9k | 1,282 | -3.1% | <1h ago | |
| | 80 | 82 | 80 | 1,181 | +0.0% | <1h ago | |
| | 2,005 | 2,273 | 2,006 | 1,180 | -0.2% | <1h ago | |
| | 47 | 50 | 47 | 1,114 | 0.0% | 7h ago | |
| | 36 | 279 | 36 | 1,113 | +1.9% | 1h ago | |
| | 155 | 200 | 260 | 1,096 | -20.6% | <1h ago | |
| | 100 | 122 | 100 | 1,072 | +0.2% | <1h ago | |
| | 1,502 | 1,995 | 1,656 | 1,037 | -11.2% | <1h ago | |
| | 218 | 230 | 217 | 943 | +0.0% | <1h ago | |
| | 206 | 235 | 205 | 930 | +0.6% | <1h ago | |
| | 152 | 168 | 155 | 907 | +1.1% | <1h ago | |
| | 9,164 | 14.0k | 9,255 | 894 | +0.1% | <1h ago | |
| | 114 | 400 | 113 | 879 | +0.9% | <1h ago | |
| | 35 | 49 | 35 | 879 | +9.4% | <1h ago | |
| | 132 | 465 | 391 | 690 | -73.0% | 4h ago | |
| | 200 | 231 | 200 | 683 | -6.0% | <1h ago | |
| | 680.1k | 728.9k | 726.2k | 624 | -7.3% | <1h ago | |
| | 640 | 698 | 642 | 623 | +2.4% | 1h ago | |
| | 9,160 | 14.9k | 9,916 | 572 | +16.7% | <1h ago | |
| | 649 | 868 | 657 | 566 | +2.5% | 1h ago | |
| | 150.0k | 177.9k | 157.5k | 533 | +6.8% | <1h ago | |
| | 130 | 174 | 128 | 509 | -5.9% | <1h ago | |
| | 9,354 | 14.4k | 9,692 | 486 | +1.5% | <1h ago | |
| | 70 | 99 | 70 | 467 | 0.0% | 5h ago | |
| | 34 | 50 | 34 | 431 | +17.1% | <1h ago | |
| | 11.0k | 15.0k | 11.5k | 426 | +6.8% | <1h ago | |
| | 63 | 216 | 67 | 393 | +36.6% | <1h ago | |
| | 410 | 689 | 589 | 391 | -17.8% | <1h ago | |
| | 8,108 | 15.0k | 9,410 | 387 | -16.7% | 2h ago | |
| | 21 | 50 | 21 | 381 | +25.8% | <1h ago | |
| | 282 | 325 | 281 | 368 | +1.0% | <1h ago | |
| | 9,802 | 16.0k | 9,984 | 362 | +0.2% | <1h ago | |
| | 1,606 | 1,881 | 1,610 | 347 | -0.3% | 2h ago | |
| | 190 | 230 | 207 | 341 | -6.3% | <1h ago | |
| | 899 | 900 | 899 | 326 | -0.0% | 2h ago | |
| | 231 | 240 | 232 | 325 | -8.2% | 2h ago | |
| | 1,600 | 1,762 | 1,608 | 272 | +0.6% | 2h ago | |
| | 342.1k | 400.0k | 396.0k | 271 | -3.7% | <1h ago | |
| | 70 | 88 | 70 | 250 | – | 5h ago | |
| | 111 | 222 | 111 | 245 | 0.0% | <1h ago | |
| | 257 | 296 | 258 | 223 | +0.2% | 1h ago | |
| | 11.5k | 11.6k | 11.5k | 213 | -0.1% | <1h ago | |
| | 43 | 80 | 43 | 171 | +11.3% | 5h ago | |
| | 50.0k | 55.0k | 60.1k | 163 | -22.4% | <1h ago | |
| | 71 | 77 | 73 | 148 | -13.7% | 1h ago | |
| | 4,351 | 4,620 | 4,358 | 131 | +0.4% | <1h ago | |
| | 483.0k | 583.0k | 519.5k | 128 | -8.7% | 3h ago | |
| | 5,751 | 5,792 | 5,753 | 120 | -0.1% | <1h ago | |
| | 569 | 587 | 569 | 117 | 0.0% | <1h ago | |
| | 11.2k | 15.0k | 12.5k | 105 | +5.6% | <1h ago | |
| | 12.3k | 19.7k | 13.5k | 103 | +28.3% | 1h ago | |
| | 11.2k | 15.6k | 13.7k | 103 | +5.6% | 2h ago | |
| | 5,304 | 7,200 | 5,308 | 100 | 0.0% | 1h ago | |
| | 11.0k | 12.1k | 12.1k | 98 | – | <1h ago | |
| | 11.3k | 12.4k | 12.3k | 93 | – | <1h ago | |
| | 4,336 | 7,198 | 4,394 | 92 | – | <1h ago | |
| | 12.3k | 16.0k | 16.2k | 91 | – | <1h ago | |
| | 10.0k | 24.9k | 12.6k | 91 | – | <1h ago | |
| | 20.0k | 48.0k | 18.5k | 90 | – | <1h ago | |
| | 12.3k | 16.4k | 12.2k | 88 | – | 2h ago | |
| | 12.3k | 24.4k | 12.9k | 82 | – | <1h ago | |
| | 12.3k | 16.0k | 12.9k | 81 | – | <1h ago | |
| | 15.0k | 22.2k | 15.7k | 80 | – | 2h ago | |
| | 9,400 | 20.0k | 11.6k | 78 | – | <1h ago | |
| | 11.2k | 15.0k | 11.7k | 77 | – | <1h ago | |
| | 5,518 | 5,800 | 5,518 | 77 | – | 1h ago | |
| | 5,521 | 7,000 | 5,533 | 76 | – | <1h ago | |
| | 13.0k | 23.9k | 14.0k | 76 | – | <1h ago | |
| | 9,900 | 20.0k | 11.8k | 73 | – | <1h ago | |
| | 12.3k | 19.9k | 12.3k | 71 | – | <1h ago | |
| | 12.0k | 13.1k | 13.4k | 68 | – | 2h ago | |
| | 40 | 93 | 61 | 67 | – | 1h ago | |
| | 4,000 | 5,500 | 4,142 | 66 | – | <1h ago | |
| | 11.0k | 18.8k | 11.3k | 66 | – | <1h ago | |
| | 10.0k | 14.0k | 15.0k | 63 | – | 13h ago | |
| | 5.00m | 5.50m | 5.34m | 63 | – | <1h ago | |
| | 7.16m | 7.50m | 7.39m | 61 | – | <1h ago | |
| | 1,664 | 1,750 | 1,687 | 61 | – | 1h ago | |
| | 20.5k | 29.5k | 22.0k | 53 | – | <1h ago | |
| | 2.80m | 3.15m | 3.16m | 52 | – | <1h ago | |
| | 7,777 | 13.3k | 13.5k | 50 | – | 7h ago | |
| | 11.2k | 19.8k | 11.3k | 49 | – | 1h ago | |
| | 1.95m | 2.31m | 2.06m | 46 | – | 1h ago | |
| | 1,001 | 1,994 | 1,022 | 46 | – | 2h ago | |
| | 4,604 | 6,199 | 4,604 | 45 | – | 3h ago | |
| | 5,522 | 6,500 | 5,522 | 43 | – | <1h ago | |
| | 32.0k | 55.0k | 42.2k | 43 | – | <1h ago | |
| | 19.9k | 24.4k | 20.9k | 43 | – | <1h ago | |
| | 37.6k | 39.0k | 37.9k | 40 | – | 3h ago | |
| | 1.40m | 2.10m | 1.75m | 39 | – | <1h ago | |
| | 1.21m | 1.84m | 1.61m | 39 | – | 2h ago | |
| | 35.0k | 84.0k | 53.1k | 37 | – | <1h ago | |
| | 1.20m | 1.70m | 1.43m | 35 | – | 2h ago | |
| | 2.63m | 3.40m | 3.26m | 35 | – | <1h ago | |
| | 21.9k | 23.8k | 22.2k | 34 | – | 1h ago | |
| | 111 | 279 | 141 | 33 | – | 2h ago | |
| | 1,201 | 8,000 | 9,417 | 33 | – | 4h ago | |
| | 1.50m | 2.13m | 1.94m | 33 | – | 2h ago | |
| | 2.11m | 2.15m | 2.15m | 32 | – | 3h ago | |
| | 33.0k | 52.4k | 56.1k | 32 | – | <1h ago | |
| | 21.0k | 38.0k | 24.5k | 32 | – | <1h ago | |
| | 44.0k | 55.0k | 43.6k | 31 | – | 1h ago | |
| | 8,486 | 10.0k | 9,167 | 31 | – | 2h ago | |
| | 25.0k | 72.0k | 35.0k | 31 | – | <1h ago | |
| | 2,500 | 5,000 | 7,114 | 31 | – | 1h ago | |
| | 33.0k | 40.0k | 37.0k | 30 | – | <1h ago | |
| | 9.50m | 11.90m | 10.83m | 29 | – | 7h ago | |
| | 13.2k | 36.0k | 25.3k | 29 | – | <1h ago | |
| | 45.0k | 53.0k | 45.1k | 29 | – | 1h ago | |
| | 1.22m | 1.57m | 1.52m | 29 | – | 2h ago | |
| | 1.20m | 1.80m | 1.58m | 29 | – | 3h ago | |
| | 10.6k | 14.4k | 11.9k | 28 | – | <1h ago | |
| | 35.0k | 41.6k | 40.3k | 28 | – | <1h ago | |
| | 40.00m | 43.00m | 41.62m | 27 | – | <1h ago | |
| | 85 | 86 | 86 | 27 | – | <1h ago | |
| | 1.20m | 1.60m | 1.64m | 26 | – | <1h ago | |
| | 1.20m | 1.85m | 1.61m | 25 | – | <1h ago | |
| | 1.45m | 1.90m | 1.72m | 25 | – | 1h ago | |
| | 79.0k | 300.0k | 290.1k | 25 | – | 2h ago | |
| | 30.0k | 55.0k | 43.8k | 25 | – | <1h ago | |
| | 42.0k | 51.0k | 36.6k | 25 | – | 2h ago | |
| | 1.27m | 1.68m | 1.49m | 24 | – | 2h ago | |
| | 15.0k | 90.2k | 44.0k | 24 | – | 2h ago | |
| | 23.0k | 50.2k | 41.7k | 24 | – | <1h ago | |
| | 10.29m | 11.24m | 11.62m | 24 | – | 1h ago | |
| | 1.20m | 1.25m | 1.24m | 24 | – | 3h ago | |
| | 1.25m | 1.67m | 1.42m | 23 | – | 1h ago | |
| | 1.30m | 1.80m | 1.60m | 23 | – | <1h ago | |
| | 12.3k | 45.5k | 22.7k | 23 | – | <1h ago | |
| | 19.00m | 19.00m | 19.00m | 23 | – | <1h ago | |
| | 5,100 | 6,000 | 6,411 | 23 | – | 2h ago | |
| | 126 | 1,161 | 708 | 23 | – | <1h ago | |
| | 32 | 400.0k | 119 | 21 | – | 3h ago | |
| | 35 | 150 | 34 | 21 | – | 5h ago | |
| | 43 | 470 | 350 | 21 | – | 3h ago | |
| | 85 | 90 | 91 | 20 | – | 3h ago | |
| | 1.20m | 1.87m | 1.61m | 20 | – | 2h ago | |
| | 1.20m | 1.45m | 1.54m | 20 | – | 2h ago | |
| | 185.0k | 420.0k | 304.0k | 19 | – | 3h ago | |
| | 34.8k | 84.0k | 35.3k | 19 | – | <1h ago | |
| | 300 | 5,000 | 300 | 19 | – | 4h ago | |
| | 20.3k | 24.6k | 21.9k | 18 | – | 2h ago | |
| | 14.0k | 26.3k | 36.0k | 18 | – | 2h ago | |
| | 31.0k | 52.7k | 40.9k | 18 | – | 3h ago | |
| | 5,100 | 9,999 | 5,743 | 18 | – | 1h ago | |
| | 5,530 | 39.4k | 26.8k | 18 | – | 2h ago | |
| | 11.0k | 49.5k | 27.2k | 18 | – | <1h ago | |
| | 33.0k | 53.7k | 56.9k | 18 | – | <1h ago | |
| | 1.33m | 1.98m | 1.62m | 18 | – | 3h ago | |
| | 20.0k | 31.0k | 29.2k | 18 | – | <1h ago | |
| | 200.0k | 395.0k | 418.5k | 18 | – | 1h ago | |
| | 315.0k | 468.6k | 466.2k | 18 | – | <1h ago | |
| | 35.0k | 57.0k | 40.3k | 17 | – | <1h ago | |
| | 105.00m | 108.00m | 107.72m | 17 | – | 2h ago | |
| | 1.20m | 1.60m | 1.62m | 16 | – | <1h ago | |
| | 3,050 | 8,000 | 6,667 | 16 | – | <1h ago | |
| | 1,000 | 9,000 | 1,000 | 16 | – | 11h ago | |
| | 25.0k | 35.1k | 28.6k | 15 | – | <1h ago | |
| | 1.20m | 1.75m | 1.68m | 14 | – | <1h ago | |
| | 10.1k | 15.0k | 11.0k | 14 | – | 3h ago | |
| | 1 | 800 | 427 | 14 | – | 11h ago | |
| | 1.28m | 2.10m | 2.29m | 13 | – | 4h ago | |
| | 15.0k | 38.0k | 24.2k | 13 | – | 7h ago | |
| | 250 | 340 | 616 | 13 | – | 1h ago | |
| | 1.05m | 3.40m | 2.77m | 13 | – | 1h ago | |
| | – | 220.5k | 181.3k | 13 | – | <1h ago | |
| | 30.3k | 36.8k | 34.0k | 12 | – | 1h ago | |
| | 2.50m | 4.00m | 3.43m | 11 | – | <1h ago | |
| | 18.00m | 20.69m | 20.00m | 11 | – | 2h ago | |
| | 15.81m | 19.99m | 17.49m | 11 | – | 2h ago | |
| | 450.0k | 800.0k | 772.8k | 11 | – | 3h ago | |
| | 21.50m | 26.42m | 23.98m | 11 | – | <1h ago | |
| | 1 | 145.0k | 133.6k | 11 | – | 2h ago | |
| | 22.00m | 24.25m | 22.00m | 10 | – | 4h ago | |
| | 1.00m | 4.25m | 4.39m | 10 | – | <1h ago | |
| | 541.0k | 715.3k | 691.8k | 10 | – | 1h ago | |
| | 30.0k | 161.8k | 176.0k | 10 | – | 7h ago | |
| | 22.0k | 120.0k | 129.3k | 10 | – | 11h ago | |
| | 991.0k | 1.20m | 1.35m | 9 | – | 3h ago | |
| | 150.0k | 180.0k | 195.4k | 9 | – | 2h ago | |
| | 1.31m | 2.00m | 1.96m | 9 | – | 3h ago | |
| | 19.00m | 22.05m | 20.81m | 9 | – | 3h ago | |
| | 6.05m | 8.00m | 6.64m | 9 | – | <1h ago | |
| | 101 | 2,000 | 695 | 9 | – | 2h ago | |
| | 65.0k | 125.0k | 97.2k | 9 | – | 2h ago | |
| | 5.70m | 6.30m | 6.22m | 8 | – | 6h ago | |
| | 37.0k | 175.8k | 181.9k | 8 | – | 2h ago | |
| | 300 | 110.0k | 108.2k | 8 | – | 6h ago | |
| | 10.0k | 300.0k | 43.3k | 7 | – | 6h ago | |
| | 40.0k | 150.0k | 144.9k | 7 | – | <1h ago | |
| | 4.00m | 5.27m | 5.24m | 7 | – | 2h ago | |
| | 40.0k | 80.0k | 117.5k | 7 | – | 2h ago | |
| | 141.8k | 750.0k | 699.6k | 7 | – | 2h ago | |
| | – | 22.5k | 11.3k | 7 | – | 5h ago | |
| | 150.0k | 2.00m | 2.00m | 6 | – | 6h ago | |
| | 15.0k | 33.3k | 21.7k | 6 | – | <1h ago | |
| | 9.06m | 14.00m | 13.56m | 6 | – | <1h ago | |
| | 12.1k | 34.0k | 30.3k | 6 | – | 2h ago | |
| | 25.1k | 40.0k | 39.2k | 6 | – | 6h ago | |
| | 250.0k | 920.0k | 651.5k | 6 | – | 2h ago | |
| | 6.45m | 7.50m | 6.92m | 6 | – | 8h ago | |
| | 10.0k | 52.0k | 57.3k | 6 | – | 4h ago | |
| | 1.98m | 3.56m | 3.50m | 6 | – | 5h ago | |
