Leaderboards

Find out where you stand among the best of Idle Clans.

Overall

Players · Normal
Rank Name Level XP
1 Hahns 2520 MAX 9,845,431,959
2 Mantronix 2520 MAX 9,742,675,562
3 Maicho 2520 MAX 9,596,195,128
4 Unbe 2520 MAX 9,289,779,790
5 FkinGumby 2520 MAX 9,199,792,857
6 Mikeyz 2520 MAX 9,071,806,419
7 Elazer 2520 MAX 8,858,253,285
8 Gread 2520 MAX 8,493,404,511
9 Buddhaz 2520 MAX 8,476,692,849
10 MathOliver98 2520 MAX 8,328,824,254
11 nuuborna 2520 MAX 8,187,136,055
12 Eags 2520 MAX 8,074,518,640
13 Wowizzy 2520 MAX 8,069,267,245
14 Cami 2520 MAX 8,009,132,148
15 Guest 2520 MAX 7,869,176,631
16 DrDutch 2520 MAX 7,822,660,501
17 Bullsh1tKing 2520 MAX 7,790,251,620
18 Butthurticus 2520 MAX 7,724,252,910
19 breadman 2520 MAX 7,659,709,200
20 texas81 2520 MAX 7,628,326,427
21 Haffakinjoo 2520 MAX 7,618,680,276
22 SnigerJens 2520 MAX 7,546,676,479
23 Bblue 2520 MAX 7,538,141,025
24 miker1306 2520 MAX 7,482,854,054
25 GFalko 2520 MAX 7,423,711,774
26 Eatforyou 2520 MAX 7,411,044,634
27 Notsweatn 2520 MAX 7,382,979,781
28 Schoznewitski 2520 MAX 7,363,074,316
29 Comical 2520 MAX 7,352,087,370
30 Munopoly 2520 MAX 7,332,507,157
31 Cydrosil 2520 MAX 7,295,189,706
32 DukeTheMuke 2520 MAX 7,293,183,254
33 Sven6895 2520 MAX 7,255,006,525
34 UrbanMyth 2520 MAX 7,245,897,058
35 captainlevi 2520 MAX 7,218,066,292
36 AdmiralAckBar 2520 MAX 7,095,319,063
37 DenTomme 2520 MAX 7,087,341,416
38 Lebbick 2520 MAX 7,080,055,833
39 400Bones 2520 MAX 6,940,676,204
40 Jahibafathet 2520 MAX 6,861,712,010
41 MrKegel 2520 MAX 6,828,977,985
42 Gagf 2520 MAX 6,802,849,711
43 PheKin 2520 MAX 6,785,346,555
44 Spiteful 2520 MAX 6,760,392,045
45 NotAnAlt 2520 MAX 6,757,481,535
46 Vengeful 2520 MAX 6,750,513,515
47 xJumpa 2520 MAX 6,720,957,040
48 Darena 2520 MAX 6,646,913,185
49 cantusemynormalname 2520 MAX 6,645,692,775
50 Overclocks 2520 MAX 6,640,369,637
← Prev Ranks 1–50 Next →