Leaderboards
Find out where you stand among the best of Idle Clans.
Game mode
Overall
Players · Normal| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | | 2520 MAX | 9,845,431,959 |
| 2 | | 2520 MAX | 9,742,675,562 |
| 3 | | 2520 MAX | 9,596,195,128 |
| 4 | | 2520 MAX | 9,289,779,790 |
| 5 | | 2520 MAX | 9,199,792,857 |
| 6 | | 2520 MAX | 9,071,806,419 |
| 7 | | 2520 MAX | 8,858,253,285 |
| 8 | | 2520 MAX | 8,493,404,511 |
| 9 | | 2520 MAX | 8,476,692,849 |
| 10 | | 2520 MAX | 8,328,824,254 |
| 11 | | 2520 MAX | 8,187,136,055 |
| 12 | | 2520 MAX | 8,074,518,640 |
| 13 | | 2520 MAX | 8,069,267,245 |
| 14 | | 2520 MAX | 8,009,132,148 |
| 15 | | 2520 MAX | 7,869,176,631 |
| 16 | | 2520 MAX | 7,822,660,501 |
| 17 | | 2520 MAX | 7,790,251,620 |
| 18 | | 2520 MAX | 7,724,252,910 |
| 19 | | 2520 MAX | 7,659,709,200 |
| 20 | | 2520 MAX | 7,628,326,427 |
| 21 | | 2520 MAX | 7,618,680,276 |
| 22 | | 2520 MAX | 7,546,676,479 |
| 23 | | 2520 MAX | 7,538,141,025 |
| 24 | | 2520 MAX | 7,482,854,054 |
| 25 | | 2520 MAX | 7,423,711,774 |
| 26 | | 2520 MAX | 7,411,044,634 |
| 27 | | 2520 MAX | 7,382,979,781 |
| 28 | | 2520 MAX | 7,363,074,316 |
| 29 | | 2520 MAX | 7,352,087,370 |
| 30 | | 2520 MAX | 7,332,507,157 |
| 31 | | 2520 MAX | 7,295,189,706 |
| 32 | | 2520 MAX | 7,293,183,254 |
| 33 | | 2520 MAX | 7,255,006,525 |
| 34 | | 2520 MAX | 7,245,897,058 |
| 35 | | 2520 MAX | 7,218,066,292 |
| 36 | | 2520 MAX | 7,095,319,063 |
| 37 | | 2520 MAX | 7,087,341,416 |
| 38 | | 2520 MAX | 7,080,055,833 |
| 39 | | 2520 MAX | 6,940,676,204 |
| 40 | | 2520 MAX | 6,861,712,010 |
| 41 | | 2520 MAX | 6,828,977,985 |
| 42 | | 2520 MAX | 6,802,849,711 |
| 43 | | 2520 MAX | 6,785,346,555 |
| 44 | | 2520 MAX | 6,760,392,045 |
| 45 | | 2520 MAX | 6,757,481,535 |
| 46 | | 2520 MAX | 6,750,513,515 |
| 47 | | 2520 MAX | 6,720,957,040 |
| 48 | | 2520 MAX | 6,646,913,185 |
| 49 | | 2520 MAX | 6,645,692,775 |
| 50 | | 2520 MAX | 6,640,369,637 |
