← All leaderboards Overall rank#4,470
Total level2,243
Total XP777,729,641
Skills
| Skill | Rank | Level | XP |
Attack | #7,467 | 109 | 31,265,176 |
Strength | #7,809 | 109 | 31,931,135 |
Defence | #6,427 | 113 | 47,212,100 |
Archery | #5,737 | 108 | 29,191,835 |
Magic | #13,185 | 94 | 6,986,155 |
Health | #7,927 | 111 | 35,809,877 |
Crafting | #10,242 | 92 | 5,836,870 |
Woodcutting | #3,044 | 119 | 88,444,838 |
Carpentry | #1,323 | 120 | 96,587,893 |
Fishing | #5,961 | 112 | 43,804,704 |
Cooking | #5,983 | 120 | 93,090,880 |
Mining | #14,545 | 111 | 36,238,182 |
Smithing | #19,911 | 90 | 4,787,977 |
Foraging | #12,288 | 101 | 13,850,681 |
Farming | #5,422 | 108 | 27,287,293 |
Agility | #8,622 | 103 | 16,653,370 |
Plundering | #3,282 | 120 | 95,161,251 |
Enchanting | #5,603 | 110 | 32,059,048 |
Brewing | #4,291 | 109 | 29,955,524 |
Exterminating | #6,765 | 92 | 5,808,269 |
Invocation | #2,751 | 92 | 5,766,571 |
Bosses
| Target | Rank | Kills |
Chimera | #4,476 | 423 |
Devil | #4,329 | 581 |
Griffin | #4,442 | 509 |
Hades | #3,970 | 509 |
Medusa | #3,499 | 1,124 |
Zeus | #2,622 | 997 |
Sobek | #2,724 | 18 |
Kronos | #4,609 | 48 |
Mesines | #1,929 | 20 |