← All leaderboards Overall rank#3,128
Total level2,337
Total XP1,633,707,532
Skills
| Skill | Rank | Level | XP |
Attack | #7,160 | 110 | 32,349,198 |
Strength | #6,088 | 113 | 46,252,601 |
Defence | #7,591 | 111 | 35,097,914 |
Archery | #1,329 | 120 | 118,955,411 |
Magic | #6,091 | 111 | 38,809,386 |
Health | #5,126 | 117 | 67,572,167 |
Crafting | #6,328 | 100 | 12,938,917 |
Woodcutting | #3,992 | 115 | 54,494,437 |
Carpentry | #3,155 | 117 | 68,574,509 |
Fishing | #5,440 | 114 | 49,394,515 |
Cooking | #5,973 | 120 | 92,627,223 |
Mining | #12,146 | 112 | 43,844,966 |
Smithing | #120 | 120MAX | 500,000,000 |
Foraging | #6,024 | 111 | 38,948,408 |
Farming | #372 | 120 | 147,586,860 |
Agility | #4,788 | 113 | 45,956,266 |
Plundering | #2,060 | 120 | 126,674,628 |
Enchanting | #5,105 | 111 | 35,567,633 |
Brewing | #2,228 | 116 | 61,853,891 |
Exterminating | #4,209 | 102 | 15,836,535 |
Invocation | #6,427 | 64 | 372,059 |
Bosses
| Target | Rank | Kills |
Chimera | #4,704 | 377 |
Devil | #6,584 | 258 |
Griffin | #4,499 | 485 |
Hades | #4,983 | 348 |
Medusa | #3,423 | 1,139 |
Zeus | #5,178 | 397 |
Sobek | #3,055 | 12 |
Kronos | #2,694 | 153 |
Mesines | #1,264 | 47 |