← All leaderboards

marcusss19

Overall rank#10,667
Total level1,922
Total XP482,765,262

Skills

Skill Rank Level XP
Attack #2,824 120 90,900,057
Strength #3,929 120 89,028,736
Defence #4,058 120 89,300,106
Archery #13,869 90 4,343,606
Magic #17,029 90 4,331,191
Health #5,014 118 69,477,320
Crafting #6,260 100 13,120,913
Woodcutting #17,908 94 6,933,865
Carpentry #14,032 95 7,503,349
Fishing #22,858 92 5,704,598
Cooking #26,518 95 7,570,310
Mining #24,241 104 18,498,526
Smithing #13,690 98 10,484,056
Foraging #17,713 95 7,544,006
Farming #11,666 94 7,133,944
Agility #11,270 100 12,446,891
Plundering #11,010 101 14,337,434
Enchanting #8,330 104 18,545,240
Brewing #10,972 92 5,561,104

Bosses

Target Rank Kills
Chimera #5,804 256
Devil #8,427 144
Griffin #5,668 336
Hades #8,062 119
Medusa #3,464 1,140
Zeus #2,868 910
Kronos #6,772 5