← All leaderboards
AAPL
Overall rank#7,121
Total level2,123
Total XP586,606,156
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #23,815 | 85 | 2,906,113 |
| | #24,814 | 84 | 2,513,906 |
| | #7,634 | 111 | 39,010,412 |
| | #15,341 | 88 | 3,844,319 |
| | #6,679 | 111 | 38,181,762 |
| | #11,503 | 105 | 20,263,798 |
| | #9,472 | 95 | 7,601,884 |
| | #9,111 | 106 | 22,597,866 |
| | #9,284 | 105 | 21,535,087 |
| | #7,597 | 111 | 35,635,716 |
| | #12,802 | 111 | 36,688,833 |
| | #17,216 | 110 | 33,052,250 |
| | #872 | 120 | 194,031,807 |
| | #10,447 | 105 | 19,865,249 |
| | #10,136 | 99 | 11,798,729 |
| | #7,313 | 108 | 27,869,414 |
| | #9,085 | 107 | 26,561,761 |
| | #6,568 | 108 | 28,942,132 |
| | #9,987 | 96 | 8,171,532 |
| | #7,870 | 91 | 5,038,979 |
| | #7,364 | 67 | 494,596 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #2,389 | 717 |
| | #3,916 | 133 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #5,939 | 27 |