← All leaderboards Overall rank#1,517
Total level2,471
Total XP1,858,906,807
Skills
| Skill | Rank | Level | XP |
Attack | #3,770 | 120 | 89,031,092 |
Strength | #3,766 | 120 | 89,400,179 |
Defence | #2,404 | 120 | 110,421,690 |
Archery | #2,435 | 120 | 93,193,684 |
Magic | #1,383 | 120 | 149,184,798 |
Health | #2,516 | 120 | 133,713,837 |
Crafting | #2,033 | 115 | 54,710,599 |
Woodcutting | #3,760 | 117 | 68,687,396 |
Carpentry | #3,474 | 118 | 77,843,027 |
Fishing | #4,820 | 116 | 63,032,668 |
Cooking | #6,103 | 120 | 93,776,394 |
Mining | #2,659 | 120 | 137,306,472 |
Smithing | #2,608 | 120 | 93,300,963 |
Foraging | #3,847 | 119 | 79,999,907 |
Farming | #474 | 120 | 139,094,867 |
Agility | #2,718 | 120 | 89,899,576 |
Plundering | #3,416 | 120 | 95,065,055 |
Enchanting | #3,117 | 118 | 71,097,496 |
Brewing | #1,616 | 120 | 89,548,289 |
Exterminating | #3,172 | 108 | 27,839,934 |
Invocation | #1,987 | 100 | 12,758,872 |
Bosses
| Target | Rank | Kills |
Chimera | #1,844 | 1,324 |
Devil | #1,725 | 1,642 |
Griffin | #886 | 2,303 |
Hades | #1,971 | 1,190 |
Medusa | #1,139 | 3,221 |
Zeus | #4,177 | 610 |
Sobek | #1,686 | 50 |
Kronos | #3,000 | 137 |
Mesines | #1,036 | 73 |