← All leaderboards

BobRedwood

Overall rank#1,612
Total level2,477
Total XP2,813,743,429

Skills

Skill Rank Level XP
Attack #2,829 120 92,528,586
Strength #3,129 120 91,805,736
Defence #1,896 120 141,453,506
Archery #5,771 110 33,605,832
Magic #535 120 292,291,692
Health #2,130 120 162,434,735
Crafting #2,050 117 67,191,000
Woodcutting #495 120 145,127,564
Carpentry #308 120 204,375,619
Fishing #470 120 179,364,042
Cooking #2,745 120 180,171,599
Mining #1,888 120 172,538,691
Smithing #2,473 120 97,110,646
Foraging #1,740 120 105,271,874
Farming #2,960 118 73,573,759
Agility #535 120 129,019,966
Plundering #512 120 449,211,846
Enchanting #3,512 117 65,415,968
Brewing #2,298 118 73,721,083
Exterminating #2,992 110 32,321,659
Invocation #1,537 107 25,208,016

Bosses

Target Rank Kills
Chimera #1,081 2,109
Devil #966 2,499
Griffin #761 2,635
Hades #485 3,209
Medusa #793 4,125
Zeus #1,101 2,198
Sobek #304 240
Kronos #1,334 428
Mesines #2,780 10

Clan Bosses

Target Rank Kills
Malignant Spider #128 13,971
Skeleton Warrior #600 4,678
Otherworldly Golem #1,198 815

Raids

Target Rank Score
Guardians of the Citadel #4,484 29
Bloodmoon Massacre #5,075 15