← All leaderboards

BobRossAU

Overall rank#11,194
Total level1,936
Total XP500,403,903

Skills

Skill Rank Level XP
Attack #14,023 99 11,196,016
Strength #16,472 94 7,211,725
Defence #15,921 98 10,916,353
Archery #10,891 95 7,931,553
Magic #20,307 85 2,868,643
Health #16,084 98 10,060,040
Crafting #17,016 85 2,919,438
Woodcutting #6,588 111 34,506,242
Carpentry #10,022 104 17,855,170
Fishing #11,364 104 19,550,533
Cooking #14,953 108 27,764,271
Mining #7,679 119 82,008,424
Smithing #34,615 76 1,193,077
Foraging #6,074 112 42,419,140
Farming #15,692 90 4,601,578
Agility #7,335 107 26,614,637
Plundering #1,519 120 176,557,838
Enchanting #11,594 100 12,771,889
Exterminating #15,761 53 115,288
Invocation #5,395 77 1,342,040

Bosses

Target Rank Kills
Chimera #11,850 26
Griffin #13,529 24
Medusa #12,789 55

Clan Bosses

Target Rank Kills
Malignant Spider #624 3,524
Skeleton Warrior #4,910 34