← All leaderboards Overall rank#2,861
Total level2,359
Total XP1,182,294,288
Skills
| Skill | Rank | Level | XP |
Attack | #7,986 | 107 | 26,408,569 |
Strength | #8,070 | 108 | 29,031,332 |
Defence | #6,648 | 112 | 43,638,860 |
Archery | #5,567 | 109 | 31,311,392 |
Magic | #4,770 | 117 | 67,932,180 |
Health | #6,338 | 113 | 49,070,682 |
Crafting | #4,165 | 105 | 20,905,002 |
Woodcutting | #3,712 | 116 | 60,758,153 |
Carpentry | #3,088 | 118 | 71,066,523 |
Fishing | #3,228 | 120 | 89,144,490 |
Cooking | #2,180 | 120 | 190,114,952 |
Mining | #11,530 | 113 | 46,460,021 |
Smithing | #6,456 | 111 | 36,052,050 |
Foraging | #5,325 | 113 | 45,860,150 |
Farming | #3,176 | 114 | 53,071,214 |
Agility | #1,755 | 120 | 92,689,912 |
Plundering | #2,338 | 120 | 114,780,478 |
Enchanting | #3,485 | 115 | 58,587,168 |
Brewing | #4,189 | 109 | 30,998,950 |
Exterminating | #4,961 | 100 | 12,356,191 |
Invocation | #1,894 | 99 | 12,056,009 |
Bosses
| Target | Rank | Kills |
Chimera | #2,519 | 889 |
Devil | #2,302 | 1,186 |
Griffin | #2,853 | 863 |
Hades | #2,042 | 1,068 |
Medusa | #3,733 | 1,020 |
Zeus | #2,471 | 1,041 |
Sobek | #1,908 | 37 |
Kronos | #1,793 | 272 |
Mesines | #1,823 | 22 |