← All leaderboards Overall rank#1,752
Total level2,440
Total XP3,142,726,830
Skills
| Skill | Rank | Level | XP |
Attack | #3,412 | 120 | 89,412,468 |
Strength | #1,288 | 120 | 149,039,062 |
Defence | #620 | 120 | 291,763,932 |
Archery | #170 | 120MAX | 500,000,000 |
Magic | #275 | 120 | 390,571,566 |
Health | #213 | 120 | 409,036,884 |
Crafting | #512 | 120 | 96,885,624 |
Woodcutting | #3,330 | 118 | 75,255,471 |
Carpentry | #4,934 | 111 | 37,581,677 |
Fishing | #2,826 | 120 | 90,072,407 |
Cooking | #1,691 | 120 | 216,929,717 |
Mining | #6,250 | 120 | 89,239,194 |
Smithing | #5,182 | 114 | 49,413,332 |
Foraging | #1,594 | 120 | 103,719,178 |
Farming | #1,613 | 120 | 90,998,047 |
Agility | #1,129 | 120 | 99,638,107 |
Plundering | #2,461 | 120 | 111,591,960 |
Enchanting | #1,289 | 120 | 104,278,361 |
Brewing | #2,337 | 115 | 58,526,931 |
Exterminating | #914 | 120 | 88,486,460 |
Invocation | #7,071 | 62 | 286,442 |
Bosses
| Target | Rank | Kills |
Chimera | #1,514 | 1,484 |
Devil | #519 | 3,235 |
Griffin | #853 | 2,246 |
Hades | #1,590 | 1,370 |
Medusa | #988 | 3,421 |
Zeus | #1,961 | 1,329 |
Sobek | #794 | 108 |
Kronos | #1,100 | 467 |
Mesines | #1,291 | 47 |