← All leaderboards
ChainedUrby
Overall rank#227
Total level2,375
Total XP1,324,622,333
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #279 | 118 | 69,222,395 |
| | #173 | 120 | 91,918,359 |
| | #509 | 111 | 34,663,555 |
| | #302 | 112 | 41,240,213 |
| | #653 | 103 | 17,003,144 |
| | #337 | 116 | 62,762,485 |
| | #252 | 108 | 28,576,625 |
| | #172 | 120 | 90,129,401 |
| | #64 | 120 | 148,446,678 |
| | #428 | 112 | 42,707,826 |
| | #624 | 113 | 49,036,419 |
| | #32 | 120 | 185,789,578 |
| | #24 | 120 | 121,234,442 |
| | #336 | 114 | 50,929,972 |
| | #246 | 112 | 39,626,554 |
| | #414 | 113 | 45,260,764 |
| | #467 | 118 | 71,219,642 |
| | #231 | 118 | 70,844,683 |
| | #184 | 111 | 38,849,027 |
| | #336 | 104 | 19,608,661 |
| | #293 | 92 | 5,551,901 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #507 | 131 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #400 | 55 |
| | #151 | 146 |