← All leaderboards Overall rank#3,434
Total level2,337
Total XP1,241,086,795
Skills
| Skill | Rank | Level | XP |
Attack | #6,757 | 111 | 35,724,117 |
Strength | #5,755 | 115 | 55,586,400 |
Defence | #8,083 | 110 | 34,349,890 |
Archery | #7,094 | 104 | 19,462,694 |
Magic | #6,080 | 112 | 43,707,560 |
Health | #6,911 | 113 | 46,234,736 |
Crafting | #5,380 | 102 | 15,937,785 |
Woodcutting | #5,243 | 112 | 43,358,341 |
Carpentry | #3,676 | 119 | 78,837,422 |
Fishing | #7,433 | 111 | 35,342,935 |
Cooking | #7,776 | 118 | 72,873,424 |
Mining | #918 | 120 | 247,048,114 |
Smithing | #8,342 | 108 | 27,543,179 |
Foraging | #4,894 | 115 | 56,130,915 |
Farming | #6,033 | 106 | 24,044,439 |
Agility | #3,897 | 119 | 79,619,494 |
Plundering | #1,359 | 120 | 189,538,487 |
Enchanting | #2,141 | 120 | 91,537,329 |
Brewing | #5,274 | 106 | 22,125,930 |
Exterminating | #4,754 | 101 | 14,323,172 |
Invocation | #2,677 | 95 | 7,760,421 |
Bosses
| Target | Rank | Kills |
Chimera | #2,329 | 1,088 |
Devil | #3,265 | 919 |
Griffin | #2,357 | 1,155 |
Hades | #2,432 | 1,012 |
Medusa | #3,588 | 1,159 |
Zeus | #2,849 | 985 |
Sobek | #704 | 132 |
Kronos | #1,709 | 319 |
Mesines | #2,269 | 17 |