← All leaderboards Overall rank#4,667
Total level2,226
Total XP792,394,640
Skills
| Skill | Rank | Level | XP |
Attack | #15,554 | 94 | 7,166,888 |
Strength | #14,851 | 96 | 8,366,873 |
Defence | #6,515 | 113 | 45,683,089 |
Archery | #9,865 | 97 | 8,700,396 |
Magic | #5,537 | 113 | 48,265,701 |
Health | #9,162 | 108 | 27,522,667 |
Crafting | #7,323 | 98 | 10,472,487 |
Woodcutting | #6,373 | 110 | 32,060,838 |
Carpentry | #6,975 | 106 | 23,166,600 |
Fishing | #4,679 | 116 | 61,252,404 |
Cooking | #9,111 | 115 | 54,467,082 |
Mining | #13,024 | 112 | 40,655,914 |
Smithing | #11,409 | 101 | 13,949,464 |
Foraging | #2,209 | 120 | 94,012,976 |
Farming | #9,290 | 99 | 11,870,155 |
Agility | #584 | 120 | 117,235,149 |
Plundering | #2,051 | 120 | 126,937,213 |
Enchanting | #4,984 | 111 | 36,612,693 |
Brewing | #5,800 | 103 | 16,912,600 |
Exterminating | #7,919 | 88 | 3,992,884 |
Invocation | #3,483 | 86 | 3,090,556 |
Bosses
| Target | Rank | Kills |
Chimera | #1,527 | 1,413 |
Devil | #2,001 | 1,357 |
Griffin | #1,656 | 1,401 |
Hades | #1,681 | 1,279 |
Medusa | #3,009 | 1,353 |
Zeus | #1,844 | 1,375 |
Sobek | #1,043 | 81 |
Kronos | #1,309 | 393 |