← All leaderboards

Donnothan

Overall rank#3,329
Total level2,354
Total XP938,127,433

Skills

Skill Rank Level XP
Attack #6,206 112 44,071,112
Strength #6,583 113 44,505,564
Defence #5,633 117 66,437,884
Archery #4,344 115 58,911,375
Magic #5,782 114 51,691,727
Health #5,670 117 64,672,371
Crafting #2,124 116 61,584,946
Woodcutting #7,077 110 33,107,357
Carpentry #7,384 110 32,350,565
Fishing #8,550 110 32,178,939
Cooking #8,971 116 62,050,527
Mining #16,974 110 33,445,082
Smithing #5,343 114 53,890,236
Foraging #7,789 110 32,577,010
Farming #5,270 110 32,547,274
Agility #6,826 110 32,220,009
Plundering #8,083 110 33,397,603
Enchanting #2,250 120 91,223,770
Brewing #4,461 110 32,149,585
Exterminating #3,042 110 32,138,814
Invocation #2,254 100 12,975,671

Bosses

Target Rank Kills
Chimera #6,139 280
Devil #6,413 335
Griffin #5,339 436
Hades #5,276 385
Medusa #7,518 339
Zeus #6,251 339
Sobek #3,178 17
Kronos #5,203 44
Mesines #2,567 13

Raids

Target Rank Score
Bloodmoon Massacre #1,710 50