← All leaderboards
Dreadbound
Overall rank#1,894
Total level1,504
Total XP81,311,180
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #2,238 | 76 | 1,076,216 |
| | #1,503 | 78 | 1,515,259 |
| | #1,929 | 77 | 1,263,661 |
| | #2,309 | 74 | 975,650 |
| | #1,843 | 76 | 1,177,453 |
| | #972 | 101 | 13,714,350 |
| | #591 | 108 | 27,718,223 |
| | #1,466 | 95 | 7,937,422 |
| | #1,924 | 91 | 5,068,234 |
| | #1,381 | 100 | 12,885,345 |
| | #1,722 | 84 | 2,557,116 |
| | #2,235 | 78 | 1,515,408 |
| | #1,844 | 71 | 728,145 |
| | #2,410 | 54 | 130,091 |
| | #2,663 | 66 | 448,783 |
| | #1,606 | 82 | 2,100,502 |
| | #1,682 | 64 | 347,870 |
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #634 | 42 |