← All leaderboards Overall rank#1,045
Total level2,496
Total XP2,001,775,772
Skills
| Skill | Rank | Level | XP |
Attack | #1,737 | 120 | 112,237,054 |
Strength | #1,839 | 120 | 112,407,347 |
Defence | #2,268 | 120 | 111,934,875 |
Archery | #1,404 | 120 | 116,601,334 |
Magic | #2,344 | 120 | 103,323,635 |
Health | #2,332 | 120 | 136,657,513 |
Crafting | #1,209 | 120 | 89,699,696 |
Woodcutting | #1,379 | 120 | 95,939,591 |
Carpentry | #1,758 | 120 | 92,309,059 |
Fishing | #2,804 | 120 | 90,196,892 |
Cooking | #4,511 | 120 | 118,779,241 |
Mining | #5,877 | 120 | 90,599,618 |
Smithing | #3,597 | 119 | 86,858,920 |
Foraging | #3,183 | 120 | 89,168,939 |
Farming | #1,739 | 120 | 90,337,115 |
Agility | #601 | 120 | 117,372,307 |
Plundering | #3,119 | 120 | 97,175,598 |
Enchanting | #1,301 | 120 | 104,105,717 |
Brewing | #2,154 | 117 | 68,167,863 |
Exterminating | #1,439 | 115 | 57,183,898 |
Invocation | #1,385 | 105 | 20,719,549 |
Bosses
| Target | Rank | Kills |
Chimera | #1,581 | 1,441 |
Devil | #1,948 | 1,421 |
Griffin | #1,789 | 1,361 |
Hades | #1,545 | 1,420 |
Medusa | #2,667 | 1,577 |
Zeus | #1,643 | 1,544 |
Sobek | #1,434 | 58 |
Kronos | #1,148 | 451 |
Mesines | #712 | 103 |