← All leaderboards Overall rank#1,871
Total level2,451
Total XP2,677,334,291
Skills
| Skill | Rank | Level | XP |
Attack | #916 | 120 | 195,200,154 |
Strength | #1,016 | 120 | 195,007,336 |
Defence | #1,252 | 120 | 195,766,979 |
Archery | #6,315 | 107 | 26,674,483 |
Magic | #5,241 | 116 | 61,513,261 |
Health | #1,944 | 120 | 168,465,474 |
Crafting | #6,841 | 100 | 12,841,578 |
Woodcutting | #167 | 120 | 196,581,821 |
Carpentry | #4,222 | 116 | 63,074,495 |
Fishing | #1,969 | 120 | 98,777,173 |
Cooking | #2,955 | 120 | 168,742,327 |
Mining | #4,211 | 120 | 109,182,618 |
Smithing | #1,230 | 120 | 145,148,398 |
Foraging | #2,129 | 120 | 97,158,378 |
Farming | #1,468 | 120 | 94,739,545 |
Agility | #1,114 | 120 | 103,629,970 |
Plundering | #85 | 120MAX | 500,000,000 |
Enchanting | #2,809 | 119 | 85,823,169 |
Brewing | #1,166 | 120 | 94,049,965 |
Exterminating | #1,750 | 114 | 53,083,727 |
Invocation | #2,255 | 99 | 11,873,428 |
Bosses
| Target | Rank | Kills |
Chimera | #2,014 | 1,256 |
Devil | #1,819 | 1,610 |
Griffin | #1,854 | 1,427 |
Hades | #1,710 | 1,398 |
Medusa | #2,286 | 1,907 |
Zeus | #1,546 | 1,709 |
Sobek | #354 | 211 |
Kronos | #2,214 | 235 |