← All leaderboards

FeFrostMe

Overall rank#112
Total level2,412
Total XP1,378,219,909

Skills

Skill Rank Level XP
Attack #81 120 118,866,508
Strength #117 120 94,306,351
Defence #105 120 100,371,461
Archery #114 119 80,299,075
Magic #178 115 56,784,443
Health #124 120 111,256,859
Crafting #128 111 36,787,197
Woodcutting #362 110 32,216,020
Carpentry #284 111 35,650,036
Fishing #266 114 50,740,493
Cooking #135 120 138,821,624
Mining #211 120 89,931,739
Smithing #217 111 37,479,260
Foraging #187 118 74,562,331
Farming #162 112 40,576,975
Agility #317 112 41,682,713
Plundering #314 118 76,326,616
Enchanting #167 117 67,335,073
Brewing #111 113 44,930,075
Exterminating #108 111 36,852,581
Invocation #92 100 12,442,467

Bosses

Target Rank Kills
Chimera #58 537
Devil #83 599
Griffin #71 614
Hades #72 521
Medusa #98 648
Zeus #84 519
Kronos #49 107
Mesines #16 21

Clan Bosses

Target Rank Kills
Malignant Spider #109 407
Skeleton Warrior #42 623
Otherworldly Golem #42 210

Raids

Target Rank Score
Reckoning of the Gods #101 116
Guardians of the Citadel #404 1
Bloodmoon Massacre #122 15