← All leaderboards
FeFrostMe
Overall rank#112
Total level2,412
Total XP1,378,219,909
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #81 | 120 | 118,866,508 |
| | #117 | 120 | 94,306,351 |
| | #105 | 120 | 100,371,461 |
| | #114 | 119 | 80,299,075 |
| | #178 | 115 | 56,784,443 |
| | #124 | 120 | 111,256,859 |
| | #128 | 111 | 36,787,197 |
| | #362 | 110 | 32,216,020 |
| | #284 | 111 | 35,650,036 |
| | #266 | 114 | 50,740,493 |
| | #135 | 120 | 138,821,624 |
| | #211 | 120 | 89,931,739 |
| | #217 | 111 | 37,479,260 |
| | #187 | 118 | 74,562,331 |
| | #162 | 112 | 40,576,975 |
| | #317 | 112 | 41,682,713 |
| | #314 | 118 | 76,326,616 |
| | #167 | 117 | 67,335,073 |
| | #111 | 113 | 44,930,075 |
| | #108 | 111 | 36,852,581 |
| | #92 | 100 | 12,442,467 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #109 | 407 |
| | #42 | 623 |
| | #42 | 210 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #101 | 116 |
| | #404 | 1 |
| | #122 | 15 |