← All leaderboards

FishingMan

Overall rank#295
Total level2,298
Total XP1,036,333,996

Skills

Skill Rank Level XP
Attack #761 101 13,960,508
Strength #845 100 13,097,167
Defence #349 114 50,912,457
Archery #499 103 16,703,947
Magic #146 120 91,998,455
Health #413 113 46,766,819
Crafting #354 104 17,335,827
Woodcutting #494 110 31,950,229
Carpentry #424 111 39,156,569
Fishing #10 120 193,948,010
Cooking #101 120 159,301,656
Mining #184 120 101,592,332
Smithing #473 106 24,095,182
Foraging #485 109 31,071,790
Farming #328 108 27,379,532
Agility #587 107 26,692,555
Plundering #627 111 39,138,796
Enchanting #253 116 60,756,888
Brewing #317 106 22,647,801
Exterminating #298 105 20,538,529
Invocation #211 94 7,288,935

Bosses

Target Rank Kills
Chimera #111 1,149
Devil #369 382
Griffin #272 533
Hades #653 104
Medusa #322 436
Zeus #460 259
Sobek #260 14

Clan Bosses

Target Rank Kills
Otherworldly Golem #16 798

Raids

Target Rank Score
Bloodmoon Massacre #245 25