← All leaderboards
FocusTrees
Overall rank#1,562
Total level1,670
Total XP63,322,972
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #1,481 | 88 | 3,878,917 |
| | #1,536 | 88 | 3,691,454 |
| | #1,540 | 90 | 4,659,535 |
| | #1,652 | 74 | 926,296 |
| | #1,925 | 77 | 1,270,956 |
| | #1,687 | 87 | 3,553,382 |
| | #1,779 | 77 | 1,327,456 |
| | #2,106 | 83 | 2,224,755 |
| | #1,766 | 82 | 2,069,702 |
| | #1,562 | 94 | 6,805,524 |
| | #1,382 | 100 | 13,295,236 |
| | #1,926 | 93 | 6,227,839 |
| | #1,691 | 84 | 2,746,490 |
| | #2,915 | 64 | 382,690 |
| | #1,799 | 72 | 808,372 |
| | #1,523 | 91 | 5,327,691 |
| | #2,207 | 77 | 1,276,819 |
| | #1,723 | 77 | 1,368,381 |
| | #1,923 | 51 | 103,247 |
| | #1,138 | 77 | 1,329,879 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #261 | 125 |