← All leaderboards

GigaGamer

Overall rank#1,767
Total level2,451
Total XP2,608,034,615

Skills

Skill Rank Level XP
Attack #1,150 120 161,103,282
Strength #1,128 120 174,979,313
Defence #1,446 120 166,289,961
Archery #3,038 120 89,606,850
Magic #3,015 120 94,756,737
Health #1,839 120 171,391,962
Crafting #3,751 107 26,508,022
Woodcutting #2,111 120 91,203,900
Carpentry #1,747 120 96,465,897
Fishing #1,967 120 97,309,076
Cooking #6,199 120 92,292,352
Mining #5,396 120 94,645,550
Smithing #536 120 267,666,318
Foraging #877 120 134,275,660
Farming #1,699 120 91,291,748
Agility #1,363 120 97,489,998
Plundering #354 120MAX 500,000,000
Enchanting #1,916 120 93,515,890
Brewing #6,534 102 15,355,154
Exterminating #1,840 113 47,711,233
Invocation #3,451 89 4,175,699

Bosses

Target Rank Kills
Chimera #1,472 1,618
Devil #317 4,379
Griffin #3,211 818
Hades #1,290 1,710
Medusa #2,188 1,954
Zeus #3,383 802
Kronos #2,898 146
Mesines #2,359 13

Clan Bosses

Target Rank Kills
Otherworldly Golem #1,124 811