← All leaderboards

GigaGamer

Overall rank#1,968
Total level2,451
Total XP2,676,847,979

Skills

Skill Rank Level XP
Attack #1,254 120 161,103,282
Strength #1,213 120 174,979,313
Defence #1,571 120 166,289,961
Archery #3,214 120 89,606,850
Magic #3,227 120 94,756,737
Health #1,986 120 171,391,962
Crafting #4,026 107 26,508,022
Woodcutting #2,413 120 91,203,900
Carpentry #2,124 120 96,465,897
Fishing #2,204 120 97,309,076
Cooking #6,501 120 92,292,352
Mining #5,818 120 94,645,550
Smithing #441 120 336,479,683
Foraging #973 120 134,275,660
Farming #1,880 120 91,291,748
Agility #1,501 120 97,489,998
Plundering #354 120MAX 500,000,000
Enchanting #2,012 120 93,515,890
Brewing #6,910 102 15,355,154
Exterminating #2,045 113 47,711,233
Invocation #3,915 89 4,175,699

Bosses

Target Rank Kills
Chimera #1,572 1,618
Devil #346 4,379
Griffin #3,393 818
Hades #1,372 1,710
Medusa #2,271 1,954
Zeus #3,568 802
Kronos #3,050 146
Mesines #2,566 13

Clan Bosses

Target Rank Kills
Otherworldly Golem #1,201 811