← All leaderboards
GigaGamer
Overall rank#1,968
Total level2,451
Total XP2,676,847,979
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #1,254 | 120 | 161,103,282 |
| | #1,213 | 120 | 174,979,313 |
| | #1,571 | 120 | 166,289,961 |
| | #3,214 | 120 | 89,606,850 |
| | #3,227 | 120 | 94,756,737 |
| | #1,986 | 120 | 171,391,962 |
| | #4,026 | 107 | 26,508,022 |
| | #2,413 | 120 | 91,203,900 |
| | #2,124 | 120 | 96,465,897 |
| | #2,204 | 120 | 97,309,076 |
| | #6,501 | 120 | 92,292,352 |
| | #5,818 | 120 | 94,645,550 |
| | #441 | 120 | 336,479,683 |
| | #973 | 120 | 134,275,660 |
| | #1,880 | 120 | 91,291,748 |
| | #1,501 | 120 | 97,489,998 |
| | #354 | 120MAX | 500,000,000 |
| | #2,012 | 120 | 93,515,890 |
| | #6,910 | 102 | 15,355,154 |
| | #2,045 | 113 | 47,711,233 |
| | #3,915 | 89 | 4,175,699 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #1,201 | 811 |