← All leaderboards

GoodGuy5439

Overall rank#4,790
Total level2,244
Total XP637,945,182

Skills

Skill Rank Level XP
Attack #9,649 104 19,237,500
Strength #10,040 104 19,112,922
Defence #11,130 104 19,179,868
Archery #7,383 104 17,596,195
Magic #10,282 101 13,934,058
Health #10,691 106 22,429,618
Crafting #6,463 100 13,453,200
Woodcutting #5,368 112 41,958,072
Carpentry #3,885 118 71,418,172
Fishing #8,325 110 32,148,437
Cooking #10,538 113 47,347,469
Mining #14,879 111 37,953,517
Smithing #12,200 101 13,756,794
Foraging #7,390 110 33,168,387
Farming #4,367 111 37,818,716
Agility #4,157 118 69,092,875
Plundering #6,294 114 49,987,417
Enchanting #4,521 113 44,338,820
Brewing #5,307 105 21,851,862
Exterminating #7,022 93 6,225,632
Invocation #3,040 92 5,935,643

Bosses

Target Rank Kills
Devil #14,782 11
Griffin #14,679 12
Medusa #14,267 25