← All leaderboards

GoodGuy5439

Overall rank#5,009
Total level2,205
Total XP502,980,609

Skills

Skill Rank Level XP
Attack #9,208 104 19,232,154
Strength #9,588 104 19,107,576
Defence #10,622 104 19,174,522
Archery #6,919 104 17,596,195
Magic #9,676 101 13,933,458
Health #10,207 106 22,425,458
Crafting #6,768 100 12,335,732
Woodcutting #9,158 104 17,562,492
Carpentry #6,226 108 28,555,863
Fishing #9,128 107 24,861,112
Cooking #11,170 112 40,107,639
Mining #14,722 111 35,382,814
Smithing #11,900 100 13,179,476
Foraging #9,002 105 22,073,347
Farming #4,829 110 32,516,796
Agility #4,188 115 58,147,566
Plundering #6,374 112 43,221,591
Enchanting #5,466 110 32,663,071
Brewing #5,369 104 19,208,321
Exterminating #6,550 93 6,225,632
Invocation #2,780 91 5,469,784

Bosses

Target Rank Kills
Devil #13,997 11
Medusa #13,532 25