← All leaderboards

GreenTomTom

Overall rank#3,625
Total level2,332
Total XP857,735,561

Skills

Skill Rank Level XP
Attack #7,352 110 33,290,272
Strength #7,157 111 37,434,144
Defence #5,087 119 80,365,300
Archery #5,667 110 34,321,804
Magic #4,769 119 79,971,279
Health #5,638 117 65,247,665
Crafting #4,243 106 23,635,829
Woodcutting #6,946 110 33,560,140
Carpentry #5,671 112 43,461,370
Fishing #8,674 109 31,808,243
Cooking #10,889 113 47,006,573
Mining #15,170 111 38,235,412
Smithing #8,685 107 26,683,228
Foraging #6,834 111 37,042,787
Farming #5,673 108 29,202,058
Agility #4,742 115 55,215,627
Plundering #9,092 107 26,438,587
Enchanting #3,990 115 55,190,446
Brewing #4,612 109 30,617,451
Exterminating #3,399 108 27,644,611
Invocation #1,679 105 21,362,725

Bosses

Target Rank Kills
Chimera #7,511 170
Devil #7,342 248
Griffin #6,544 302
Hades #6,435 257
Medusa #7,328 357
Zeus #7,147 251
Kronos #6,796 14

Clan Bosses

Target Rank Kills
Malignant Spider #1,538 1,216
Skeleton Warrior #3,040 315
Otherworldly Golem #1,597 325

Raids

Target Rank Score
Reckoning of the Gods #6,116 24
Guardians of the Citadel #3,486 50