← All leaderboards

JupiterSolaris3

Overall rank#708
Total level2,519
Total XP4,889,070,639

Skills

Skill Rank Level XP
Attack #370 120 340,591,332
Strength #95 120MAX 500,000,000
Defence #603 120 315,274,996
Archery #567 120 269,534,346
Magic #458 120 320,496,027
Health #228 120 428,934,711
Crafting #131 120 169,081,906
Woodcutting #131 120 219,105,177
Carpentry #157 120 252,992,041
Fishing #546 120 166,735,622
Cooking #1,605 120 236,568,942
Mining #1,786 120 176,895,061
Smithing #530 120 291,468,417
Foraging #490 120 180,196,748
Farming #578 120 136,352,441
Agility #806 120 114,789,780
Plundering #1,334 120 198,504,284
Enchanting #305 120 218,770,859
Brewing #356 120 154,052,423
Exterminating #268 120 118,375,831
Invocation #823 119 80,349,685

Bosses

Target Rank Kills
Chimera #24 10,302
Devil #21 11,557
Griffin #26 10,350
Hades #19 10,771
Medusa #105 10,713
Zeus #41 10,340
Sobek #620 153
Kronos #50 2,871
Mesines #42 555

Clan Bosses

Target Rank Kills
Malignant Spider #241 8,285
Skeleton Warrior #25 48,681
Otherworldly Golem #575 4,177

Raids

Target Rank Score
Reckoning of the Gods #245 1,222
Guardians of the Citadel #488 507
Bloodmoon Massacre #223 67