← All leaderboards

JupiterSolaris

Overall rank#103
Total level2,520
Total XP5,622,327,683

Skills

Skill Rank Level XP
Attack #170 120MAX 500,000,000
Strength #87 120MAX 500,000,000
Defence #159 120MAX 500,000,000
Archery #321 120 446,126,644
Magic #307 120 399,853,452
Health #80 120MAX 500,000,000
Crafting #133 120 168,015,505
Woodcutting #121 120 224,695,560
Carpentry #265 120 214,120,352
Fishing #453 120 182,445,269
Cooking #760 120 323,820,918
Mining #1,816 120 175,692,359
Smithing #1,256 120 146,090,212
Foraging #308 120 222,173,269
Farming #498 120 144,471,782
Agility #688 120 119,519,258
Plundering #1,747 120 158,291,131
Enchanting #289 120 232,966,499
Brewing #286 120 172,752,941
Exterminating #57 120 201,066,941
Invocation #476 120 90,225,585

Bosses

Target Rank Kills
Chimera #11 12,349
Devil #8 16,280
Griffin #14 12,389
Hades #10 12,806
Medusa #62 13,257
Zeus #31 12,528
Sobek #35 611
Kronos #4 7,536
Mesines #2 2,236

Clan Bosses

Target Rank Kills
Malignant Spider #190 9,699
Skeleton Warrior #38 40,132
Otherworldly Golem #573 4,184

Raids

Target Rank Score
Reckoning of the Gods #153 1,511
Guardians of the Citadel #419 564
Bloodmoon Massacre #118 70