← All leaderboards Overall rank#4,761
Total level2,245
Total XP2,254,222,961
Skills
| Skill | Rank | Level | XP |
Attack | #2,065 | 120 | 104,025,679 |
Strength | #1,814 | 120 | 119,041,454 |
Defence | #6,679 | 113 | 47,110,363 |
Archery | #13,405 | 90 | 4,735,806 |
Magic | #15,294 | 91 | 5,403,956 |
Health | #5,240 | 118 | 69,440,400 |
Crafting | #11,977 | 91 | 5,059,822 |
Woodcutting | #2,490 | 120 | 90,234,891 |
Carpentry | #427 | 120 | 176,171,034 |
Fishing | #318 | 120 | 213,292,105 |
Cooking | #39 | 120MAX | 500,000,000 |
Mining | #20,637 | 107 | 25,037,082 |
Smithing | #19,613 | 91 | 5,322,550 |
Foraging | #81 | 120MAX | 500,000,000 |
Farming | #9,360 | 100 | 12,638,158 |
Agility | #11,641 | 100 | 12,628,007 |
Plundering | #713 | 120 | 327,811,099 |
Enchanting | #10,947 | 101 | 13,570,793 |
Brewing | #12,093 | 91 | 5,136,420 |
Exterminating | #6,767 | 94 | 6,863,988 |
Invocation | #2,320 | 98 | 10,699,344 |
Bosses
| Target | Rank | Kills |
Chimera | #2,355 | 1,074 |
Devil | #2,299 | 1,288 |
Griffin | #2,492 | 1,103 |
Hades | #3,616 | 658 |
Medusa | #4,950 | 743 |
Zeus | #1,422 | 1,836 |
Sobek | #358 | 209 |
Kronos | #3,899 | 89 |