← All leaderboards Overall rank#4,434
Total level2,245
Total XP2,211,021,334
Skills
| Skill | Rank | Level | XP |
Attack | #1,937 | 120 | 104,025,679 |
Strength | #1,684 | 120 | 119,041,454 |
Defence | #6,435 | 113 | 47,110,363 |
Archery | #12,807 | 90 | 4,735,806 |
Magic | #14,640 | 91 | 5,403,956 |
Health | #5,019 | 118 | 69,440,400 |
Crafting | #11,362 | 91 | 5,059,822 |
Woodcutting | #2,143 | 120 | 90,234,891 |
Carpentry | #270 | 120 | 164,047,150 |
Fishing | #276 | 120 | 213,292,105 |
Cooking | #39 | 120MAX | 500,000,000 |
Mining | #19,629 | 107 | 25,037,082 |
Smithing | #18,834 | 91 | 5,322,550 |
Foraging | #85 | 120 | 468,922,257 |
Farming | #8,883 | 100 | 12,638,158 |
Agility | #11,030 | 100 | 12,628,007 |
Plundering | #652 | 120 | 327,811,099 |
Enchanting | #10,461 | 101 | 13,570,793 |
Brewing | #11,520 | 91 | 5,136,420 |
Exterminating | #6,363 | 94 | 6,863,988 |
Invocation | #2,055 | 98 | 10,699,344 |
Bosses
| Target | Rank | Kills |
Chimera | #2,123 | 1,074 |
Devil | #2,149 | 1,288 |
Griffin | #2,272 | 1,103 |
Hades | #3,288 | 658 |
Medusa | #4,709 | 743 |
Zeus | #1,284 | 1,836 |
Sobek | #306 | 209 |
Kronos | #3,626 | 89 |