← All leaderboards Overall rank#920
Total level2,512
Total XP2,521,497,095
Skills
| Skill | Rank | Level | XP |
Attack | #2,565 | 120 | 95,118,127 |
Strength | #2,545 | 120 | 97,969,315 |
Defence | #3,327 | 120 | 94,941,471 |
Archery | #1,764 | 120 | 111,360,860 |
Magic | #1,058 | 120 | 190,346,340 |
Health | #2,397 | 120 | 146,059,403 |
Crafting | #1,708 | 120 | 88,722,262 |
Woodcutting | #662 | 120 | 131,353,270 |
Carpentry | #797 | 120 | 145,922,151 |
Fishing | #2,218 | 120 | 97,135,839 |
Cooking | #2,105 | 120 | 207,579,256 |
Mining | #4,165 | 120 | 111,496,017 |
Smithing | #2,555 | 120 | 95,950,032 |
Foraging | #1,093 | 120 | 127,168,664 |
Farming | #520 | 120 | 141,717,678 |
Agility | #491 | 120 | 133,786,174 |
Plundering | #1,393 | 120 | 191,766,018 |
Enchanting | #1,691 | 120 | 98,391,249 |
Brewing | #1,500 | 120 | 91,038,207 |
Exterminating | #2,182 | 113 | 44,568,084 |
Invocation | #830 | 119 | 79,106,667 |
Bosses
| Target | Rank | Kills |
Chimera | #2,206 | 1,193 |
Devil | #2,683 | 1,156 |
Griffin | #2,406 | 1,167 |
Hades | #2,269 | 1,111 |
Medusa | #4,399 | 914 |
Zeus | #1,384 | 1,903 |
Sobek | #1,372 | 71 |
Kronos | #1,669 | 340 |
Mesines | #867 | 104 |