← All leaderboards

LightAntiMatter

Overall rank#1,179
Total level2,499
Total XP2,093,111,742

Skills

Skill Rank Level XP
Attack #2,009 120 106,603,120
Strength #2,127 120 107,048,068
Defence #2,035 120 129,189,429
Archery #3,673 119 85,222,507
Magic #2,023 120 119,885,316
Health #2,536 120 136,348,171
Crafting #1,505 120 89,087,127
Woodcutting #1,989 120 93,212,962
Carpentry #1,595 120 105,234,427
Fishing #2,312 120 94,751,201
Cooking #3,100 120 164,335,262
Mining #5,856 120 93,237,678
Smithing #2,796 120 92,561,869
Foraging #2,146 120 97,276,103
Farming #1,645 120 92,607,857
Agility #917 120 110,173,353
Plundering #3,688 120 93,671,282
Enchanting #1,343 120 105,573,116
Brewing #1,006 120 97,387,286
Exterminating #1,535 116 61,574,067
Invocation #1,707 104 18,131,531

Bosses

Target Rank Kills
Chimera #5,904 294
Devil #8,762 152
Griffin #10,883 72
Medusa #12,285 63
Zeus #6,770 277