← All leaderboards

Lineage2au

Overall rank#11,641
Total level1,918
Total XP416,453,577

Skills

Skill Rank Level XP
Attack #18,771 91 5,095,401
Strength #19,115 91 4,972,646
Defence #12,132 103 16,518,057
Archery #34,743 57 177,660
Magic #11,680 99 12,279,813
Health #16,541 97 9,494,736
Crafting #19,254 82 2,121,082
Woodcutting #3,960 118 68,842,611
Carpentry #9,269 105 20,637,437
Fishing #18,121 98 10,279,176
Cooking #21,751 101 13,768,269
Mining #5,587 120 95,340,826
Smithing #41,195 71 727,919
Foraging #12,828 101 14,142,957
Farming #16,493 89 4,238,824
Agility #8,842 104 18,100,504
Plundering #2,758 120 109,528,461
Enchanting #13,590 97 9,366,642
Brewing #27,946 58 193,481
Invocation #6,853 69 563,522

Bosses

Target Rank Kills
Medusa #12,218 66

Clan Bosses

Target Rank Kills
Malignant Spider #515 4,356
Skeleton Warrior #3,183 270