← All leaderboards Overall rank#1,515
Total level2,476
Total XP1,822,478,545
Skills
| Skill | Rank | Level | XP |
Attack | #1,903 | 120 | 110,075,520 |
Strength | #2,188 | 120 | 104,362,348 |
Defence | #2,411 | 120 | 112,230,507 |
Archery | #3,692 | 119 | 82,761,827 |
Magic | #2,704 | 120 | 100,721,843 |
Health | #2,805 | 120 | 125,350,353 |
Crafting | #1,881 | 117 | 67,309,054 |
Woodcutting | #2,735 | 120 | 89,614,143 |
Carpentry | #2,442 | 120 | 91,798,101 |
Fishing | #3,270 | 120 | 89,622,099 |
Cooking | #2,444 | 120 | 188,573,327 |
Mining | #8,908 | 117 | 68,076,496 |
Smithing | #6,400 | 112 | 40,018,108 |
Foraging | #2,512 | 120 | 92,808,743 |
Farming | #3,498 | 114 | 51,347,037 |
Agility | #3,233 | 120 | 89,132,316 |
Plundering | #3,203 | 120 | 98,926,060 |
Enchanting | #2,877 | 119 | 80,931,696 |
Brewing | #2,518 | 115 | 58,808,712 |
Exterminating | #2,075 | 112 | 43,972,478 |
Invocation | #1,143 | 111 | 36,037,764 |
Bosses
| Target | Rank | Kills |
Chimera | #2,556 | 992 |
Devil | #2,238 | 1,327 |
Griffin | #2,402 | 1,139 |
Hades | #2,678 | 921 |
Medusa | #3,419 | 1,240 |
Zeus | #2,301 | 1,229 |
Sobek | #1,324 | 71 |
Kronos | #2,246 | 227 |
Mesines | #628 | 137 |