← All leaderboards Overall rank#1,369
Total level2,472
Total XP1,788,981,734
Skills
| Skill | Rank | Level | XP |
Attack | #1,757 | 120 | 110,075,520 |
Strength | #2,035 | 120 | 104,362,348 |
Defence | #2,234 | 120 | 112,159,987 |
Archery | #3,483 | 119 | 82,761,827 |
Magic | #2,456 | 120 | 100,651,323 |
Health | #2,605 | 120 | 125,315,093 |
Crafting | #1,763 | 117 | 67,309,054 |
Woodcutting | #2,434 | 120 | 89,401,893 |
Carpentry | #3,125 | 118 | 70,026,329 |
Fishing | #2,993 | 120 | 89,622,099 |
Cooking | #2,237 | 120 | 188,477,883 |
Mining | #9,257 | 116 | 59,886,427 |
Smithing | #6,261 | 111 | 37,579,189 |
Foraging | #2,331 | 120 | 92,808,743 |
Farming | #3,244 | 114 | 51,347,037 |
Agility | #2,955 | 120 | 89,132,316 |
Plundering | #2,984 | 120 | 98,926,060 |
Enchanting | #2,735 | 119 | 80,319,640 |
Brewing | #2,315 | 115 | 58,808,712 |
Exterminating | #1,854 | 112 | 43,972,478 |
Invocation | #960 | 111 | 36,037,764 |
Bosses
| Target | Rank | Kills |
Chimera | #2,235 | 992 |
Devil | #2,043 | 1,327 |
Griffin | #2,139 | 1,139 |
Hades | #2,367 | 921 |
Medusa | #3,222 | 1,240 |
Zeus | #2,106 | 1,229 |
Sobek | #1,178 | 71 |
Kronos | #2,072 | 227 |
Mesines | #515 | 137 |