← All leaderboards Overall rank#1,714
Total level2,435
Total XP1,406,018,860
Skills
| Skill | Rank | Level | XP |
Attack | #2,104 | 120 | 97,186,362 |
Strength | #2,207 | 120 | 98,441,399 |
Defence | #4,344 | 120 | 88,527,361 |
Archery | #3,964 | 115 | 56,545,494 |
Magic | #5,681 | 112 | 44,095,819 |
Health | #3,663 | 120 | 94,948,698 |
Crafting | #2,735 | 111 | 34,893,963 |
Woodcutting | #3,684 | 115 | 58,937,976 |
Carpentry | #2,731 | 119 | 84,693,848 |
Fishing | #4,140 | 118 | 71,456,682 |
Cooking | #5,529 | 120 | 97,961,680 |
Mining | #11,348 | 113 | 46,018,023 |
Smithing | #6,187 | 111 | 37,161,704 |
Foraging | #4,403 | 115 | 58,061,121 |
Farming | #3,251 | 114 | 49,676,142 |
Agility | #3,372 | 119 | 86,941,747 |
Plundering | #2,895 | 120 | 99,491,030 |
Enchanting | #2,639 | 119 | 83,158,575 |
Brewing | #2,602 | 113 | 47,708,859 |
Exterminating | #1,973 | 112 | 39,367,976 |
Invocation | #1,047 | 109 | 30,744,391 |
Bosses
| Target | Rank | Kills |
Chimera | #2,012 | 1,081 |
Devil | #2,297 | 1,182 |
Griffin | #2,233 | 1,085 |
Hades | #1,790 | 1,184 |
Medusa | #3,286 | 1,191 |
Zeus | #2,774 | 918 |
Sobek | #1,649 | 45 |
Kronos | #1,617 | 304 |
Mesines | #1,835 | 20 |