← All leaderboards
PaperMoth
Overall rank#19,359
Total level1,626
Total XP142,649,619
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #24,133 | 84 | 2,528,557 |
| | #27,610 | 79 | 1,635,749 |
| | #31,591 | 80 | 1,812,647 |
| | #24,976 | 70 | 663,011 |
| | #33,054 | 69 | 586,119 |
| | #30,262 | 80 | 1,805,865 |
| | #15,226 | 87 | 3,404,165 |
| | #14,795 | 98 | 10,923,880 |
| | #9,336 | 104 | 17,848,895 |
| | #13,078 | 102 | 15,202,486 |
| | #17,482 | 105 | 19,831,186 |
| | #19,631 | 107 | 26,166,893 |
| | #21,922 | 89 | 4,244,175 |
| | #17,255 | 96 | 8,353,616 |
| | #8,727 | 107 | 26,097,387 |
| | #28,236 | 55 | 147,700 |
| | #5,048 | 77 | 1,299,001 |
Bosses
| Target | Rank | Kills |
|---|---|---|
| | #13,144 | 24 |