← All leaderboards
Projection
Overall rank#4,281
Total level2,288
Total XP1,363,749,170
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| | #3,870 | 120 | 89,149,894 |
| | #4,526 | 120 | 88,654,050 |
| | #2,676 | 120 | 106,556,456 |
| | #12,019 | 93 | 6,237,250 |
| | #1,791 | 120 | 131,831,304 |
| | #3,726 | 120 | 104,913,664 |
| | #3,980 | 108 | 27,144,950 |
| | #3,854 | 118 | 75,468,294 |
| | #5,552 | 113 | 44,971,107 |
| | #2,811 | 120 | 91,882,694 |
| | #6,568 | 120 | 91,489,172 |
| | #6,538 | 120 | 90,709,976 |
| | #3,928 | 119 | 87,238,951 |
| | #8,972 | 107 | 25,558,467 |
| | #6,128 | 107 | 25,017,426 |
| | #2,766 | 120 | 90,139,924 |
| | #3,208 | 120 | 100,756,106 |
| | #5,299 | 111 | 37,940,104 |
| | #8,292 | 100 | 12,565,409 |
| | #2,701 | 111 | 35,523,964 |
Bosses
Clan Bosses
| Target | Rank | Kills |
|---|---|---|
| | #964 | 2,153 |
| | #393 | 7,827 |
| | #660 | 3,476 |
Raids
| Target | Rank | Score |
|---|---|---|
| | #1,694 | 297 |
| | #153 | 1,182 |
| | #817 | 58 |